General | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Brand | Panasonic | Sony |
Model | Lumix DMC-FS25 | Cyber-shot DSC-TF1 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.33-inch | 1/2.3-inch |
Sensor Dimensions | 6.08 x 4.56 mm | 6.17 x 4.55 mm |
Total Pixels | 12.7 Megapixel | 16.4 Megapixel |
Effective Pixels | 12.1 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 1,600 | 100 - 3,200 |
Boosted ISO Range | 80 - 6,400 |
Photo | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Max Image Resolution | 4000 x 3000 | 4608 x 3456 |
Other Resolutions | 4000 x 2672, 4000 x 2248, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480 | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 |
Image Aspect Ratios | 16:9, 4:3, 3:2 | 4:3, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Fine, Standard | |
Color Space | sRGB | |
Timelapse Recording | ||
White Balance | Auto, Daylight, Cloudy, Shade, Halogen, White Set Selectable | |
WB Bracketing |
Focus | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Autofocus Modes | Multi-area Single Face Detection Live View | Multi-area Center Tracking Single Touch Face Detection |
Number of Focus Points | 11 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
35mm Equivalent Focal Length Range | 29 - 145 mm | 25 - 100 mm |
Optical Zoom | 5x | 4x |
Maximum Aperture | f/3.3 - 5.9 | f/3.6 - 4.7 |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 5 cm | 1 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD display | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 230k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Viewfinder |
Shutter | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Min Shutter Speed | 60 sec | 2 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 1.8 fps | 1.0 fps |
Flash | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye reduction Slow Sync | Auto On Off Slow Sync Advanced Flash |
Flash Range | 5.30 m | 3.90 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Auto, Program, Scene | |
Exposure Compensation | ±2 (at 1/3 EV increments) | |
Exposure Bracketing |
Video | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Interval Recording | ||
Video Formats | Motion JPEG | Motion JPEG |
Max Video Resolution | 640 x 480 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | ||
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Dimensions | 97 x 58 x 22 mm (3.82 x 2.28 x 0.87") | 102 x 62 x 23 mm (4.02 x 2.44 x 0.91") |
Weight (inc. batteries) | 148 g (0.33 lb / 5.22 oz) | 152 g (0.34 lb / 5.36 oz) |
Box Dimensions (LxWxH) | 6.1 x 5.2 x 2" |
Power and Storage | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Battery Pack | Lithium-Ion rechargeable & charger | NP-BN |
Battery Life | 240 shots | |
Internal Storage | 50 MB | |
External Storage | Single Slot: SD/MMC/SDHC | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
Other | Panasonic Lumix DMC-FS25 | Sony Cyber-shot DSC-TF1 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, Portrait 1/2) |
Orientation Sensor |
For a full review please go to the review page: