General | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DMC-FH27 | Lumix DMC-XS1 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.33-inch | 1/2.33-inch |
Sensor Dimensions | 6.08 x 4.56 mm | 6.08 x 4.56 mm |
Total Pixels | 16.6 Megapixel | 16.6 Megapixel |
Effective Pixels | 16.1 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 100 - 6,400 |
Photo | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
Processor | Venus Engine VI | |
Max Image Resolution | 4608 x 3456 | 4608 x 3456 |
Other Resolutions | 4608 x 3456, 4608 x 3072, 4608 x 2592, 3648 x 2736, 2560 x 1920, 2048 x 1536, 640 x 480 | 4608 x 3072, 4608 x 2592, 3648 x 2736, 3456 x 3456, 2560 x 1920, 2560 x 1920, 2048 x 1536, 2048 x 1536, 2048 x 1536, 2048 x 1536, 640 x 480 |
Timelapse Recording | ||
WB Bracketing |
Focus | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
Autofocus Modes | Multi-area Tracking Touch Face Detection Live View | Multi-area Center Tracking Single Continuous Live View |
Number of Focus Points | 11 | |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 224 mm | 24 - 120 mm |
Optical Zoom | 8x | 5x |
Maximum Aperture | f/3.3 - 5.9 | f/2.8 - 6.9 |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 5 cm | 5 cm |
Image Stabilization |
Screen | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT Touch Screen LCD | TFT LCD |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 230k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
Viewfinder |
Shutter | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
Min Shutter Speed | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1600 sec | 1/1600 sec |
Max Continuous Shooting | 4.4 fps | 1.0 fps |
Flash | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye reduction | Auto On Off Red-eye Slow Syncro |
Flash Range | 5.80 m | 4.40 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
Exposure Metering Modes | Multi | Multi |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
Video Formats | Motion JPEG | Motion JPEG |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
Dimensions | 99 x 57 x 28 mm (3.9 x 2.24 x 1.1") | 94 x 54 x 14 mm (3.7 x 2.13 x 0.55") |
Weight (inc. batteries) | 152 g (0.34 lb / 5.36 oz) | 103 g (0.23 lb / 3.63 oz) |
Box Dimensions (LxWxH) | 6.1 x 5.5 x 1.8" |
Power and Storage | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
Battery Life | 250 shots | 260 shots |
Internal Storage | 70 MB | 90 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Panasonic Lumix DMC-FH27 | Panasonic Lumix DMC-XS1 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: