General | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DC-ZS80 | Lumix DMC-ZS10 |
Predecessor Model | Panasonic Lumix DC-ZS70 | |
MSRP | $449/£399/€449 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
Sensor Type | BSI-CMOS | CMOS |
Sensor Size | 1/2.3-inch | 1/2.33-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.08 x 4.56 mm |
Total Pixels | 21.1 Megapixel | 15.1 Megapixel |
Effective Pixels | 20.3 Megapixel | 14.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 3,200 | 80 - 6,400 |
Boosted ISO Range | 80 - 6,400 |
Photo | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
Processor | Venus Engine | Venus Engine FHD |
Max Image Resolution | 5184 x 3888 | 4320 x 3240 |
Other Resolutions | 4320 x 3240, 4320 x 2880, 4320 x 2432, 3648 x 2736, 3648 x 2432, 3648 x 2056, 3232 x 3232,3072 x 2048, 3072 x 2304, 3072 x 1728, 2736 x 2736, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2304 x 2304, 2048 x 1536, 2048 x 1360, 1920 x 1920, 1920 x 1080, 1536 x 1536, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, standard | Fine, Standard |
Timelapse Recording | ||
WB Bracketing |
Focus | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Tracking Continuous Touch Live View |
Number of Focus Points | 23 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
Focal Length | 4.3 - 129 mm | |
35mm Equivalent Focal Length Range | 24 - 720 mm | 24 - 384 mm |
Optical Zoom | 30x | 16x |
Maximum Aperture | f/3.3 - 6.4 | f/3.3 - 5.9 |
Min Normal Focus Distance | 50 cm | 50 cm |
Min Macro Focus Distance | 3 cm | 3 cm |
Image Stabilization |
Screen | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification (35mm equivalent) | 0.53x | |
Viewfinder Resolution | 2,330k dot |
Shutter | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
Min Shutter Speed | 4 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 10.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 10 fps at 20.3 MP Up to 30 fps at 8 MP |
Flash | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync Slow Sync/Red-eye Reduction Forced Off | Auto On Off Red-eye Slow Syncro |
Flash Range | 5.60 m at Auto ISO | 5.00 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV increments) |
Video | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
Internal Recording Modes | AVCHD/MP4 UHD 4K (3840 x 2160) at 29.97 fps 1920 x 1080p at 29.97/59.94 fps 1920 x 1080i at 59.94 fps 1280 x 720 at 29.97/ fps 640 x 480 at 240 fps | |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, AVCHD |
Max Video Resolution | 3840 x 2160 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
Dimensions | 112 x 69 x 42 mm (4.41 x 2.72 x 1.65") | 105 x 58 x 33 mm (4.13 x 2.28 x 1.3") |
Weight (inc. batteries) | 327 g (0.72 lb / 11.53 oz) | 219 g (0.48 lb / 7.72 oz) |
Box Dimensions (LxWxH) | 5.3 x 5.1 x 2.6" | |
Package Weight | 1.14 lb |
Power and Storage | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
Battery Pack | DMW-BLG10 | |
Battery Life | 380 shots | 260 shots |
USB Charging | ||
Internal Storage | 18 MB | |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I supported) | Single Slot: SD/SDHC/SDXC |
Other | Panasonic Lumix DC-ZS80 | Panasonic Lumix DMC-ZS10 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: