General | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DC-S1 | Lumix DMC-S2 |
MSRP | $2499 (body only), $3399 (w/24-105mm lens) | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | Full Frame | 1/2.33-inch |
Sensor Dimensions | 35.6 x 23.8 mm | 6.08 x 4.56 mm |
Total Pixels | 25.28 Megapixel | 14.5 Megapixel |
Effective Pixels | 24.2 Megapixel | 14.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 51,200 | 100 - 6,400 |
Boosted ISO Range | 50 - 204,800 |
Photo | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Processor | Venus Engine | |
Max Image Resolution | 6000 x 4000 | 4320 x 3240 |
Other Resolutions | 4320 x 2880, 4320 x 2432, 3648 x 2736, 2560 x 1920, 2048 x 1536, 640 x 480 | |
Image Aspect Ratios | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 | 4:3, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, Standard | |
Color Space | sRGB, Adobe RGB | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set | |
WB Bracketing | 3 images in blue/amber axis or in magenta/green axis, color temperature setting |
Focus | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Single Face Detection |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | |
AF Detection Range | -6 to +18 EV | |
Number of Focus Points | 225 | 23 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Lens Mount | Leica L | |
Crop Factor | 1x | |
35mm Equivalent Focal Length Range | 28 - 112 mm | |
Optical Zoom | 4x | |
Maximum Aperture | f/3.1 - 6.5 | |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 5 cm | |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 6 stops | |
Digital Image Stabilization |
Screen | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT LCD | TFT Color LCD |
Touch Screen | ||
Screen Size | 3.2" | 2.70" |
Screen Resolution | 2,100k dot | 230k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.78x | |
Viewfinder Magnification (35mm equivalent) | 0.78x | |
Viewfinder Resolution | 5,760k dot | |
Viewfinder Eyepoint | 21 mm | |
Diopter Adjustment | -4 to +2 | |
Display speed | 120fps / 60fps |
Shutter | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Shutter Type | Mechanical Focal Plane, Electronic | |
Min Shutter Speed | 60 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/1600 sec |
Max Shutter Speed (Electronic) | 1/8000 sec | |
Max Continuous Shooting | 9.0 fps | 1.5 fps |
Continuous Shooting Resolution/fps/buffer | Up to 9 fps at 24 MP for up to 90 Frames (Raw) / 999 Frames (JPEG) |
Flash | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync Slow Sync w/Red-eye Reduction Forced Off | Auto On Off Red-Eye reduction |
Flash Range | 3.30 m | |
Max Flash Sync Speed | 1/320 sec | |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) | |
External Flash Connectivity | ||
External Flash System | TTL | |
External Flash Connection | Hot Shoe, PC Terminal |
Exposure | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Highlight-weighted Spot | Multi |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Metering Range | 0 to +18 EV | |
Exposure Compensation | ±5 EV (1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) | |
Exposure Lock | Set the Fn button in custom menu to AE lock |
DXO | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
DxO Low Light ISO | 3333 | |
DxO Color Depth | 25.2 | |
DxO Dynamic Range | 14.5 | |
DxO Overall Score | 95 |
Video | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Internal Recording Modes | 4:2:2 10-Bit4K UHD: 3840 x 2160 @ 23.98/29.97 fps H.264/MP4 4K UHD: 3840 x 2160 @ 23.98/29.97/59.94 fps [150 Mbps] Full HD: 1920 x 1080p @ 29.97/59.94 fps [100 Mbps] H.265/MP4 4K UHD: 3840 x 2160 @ 23.98/29.97 fps [72 Mbps] AVCHD Full HD: 1920 x 1080p @ 29.97/59.94 fps [24 to 28 Mbps] Full HD: 1920 x 1080i @ 59.94 fps [17 to 24 Mbps] MOV 4:2:0 10-Bit 5952 x 3968 @ 24 fps [200 Mbps] 5888 x 3312 @ 24/25/29.97 fps [200 Mbps] 5376 x 3584 @ 25/29.97 fps [200 Mbps] DCI 4K: 4096 x 2160 @ 23.98/24/25/50/59.94 fps [150 to 200 Mbps] 4K UHD: 3840 x 2160 @ 24/25/29.97 fps [200 Mbps] 3328 x 2496 @ 24/25/29.97/50 fps [150 Mbps] | |
Interval Recording | ||
Video Formats | MPEG-4, H.264, H.265 | Motion JPEG |
Max Video Resolution | 3840 x 2160 | 1280 x 720 |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) @ 59.94 fps Raw via HDMI 5888 x 3312 @ 23.98/25/29.97 fps 4128 x 2176 @ 23.98/25/29.97/50/59.94 fps 3840 x 2160 up to 50/59.94 fps 3536 x 2656 @ 23.98/25/29.97/50 fps 1920 x 1080p up to 50/59.94 fps | |
Unlimited Video Recording | ||
Recording Limit | unlimited except 30 min for 4K@60/50p |
Terminals | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
Power I/O | 1 x USB-C Input/Output | |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket Output | |
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Full Size | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | |
Built-In Bluetooth | ||
Remote Control |
Environmental | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 14 to 104°F / -10 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Dimensions | 149 x 110 x 97 mm (5.87 x 4.33 x 3.82") | 98 x 57 x 21 mm (3.86 x 2.24 x 0.83") |
Weight (inc. batteries) | 899 g (1.98 lb / 31.71 oz) | 112 g (0.25 lb / 3.95 oz) |
Box Dimensions (LxWxH) | 9.4 x 9.15 x 6.4" | 6.3 x 5.6 x 1.8" |
Package Weight | 6.385 lb |
Power and Storage | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Battery Pack | DMW-BLJ31 | |
Battery Life | 380 shots | 280 shots |
USB Charging | ||
Internal Storage | 70 MB | |
External Storage | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: CFexpress Type B / XQD | Single Slot: SD/SDHC/SDXC |
Other | Panasonic Lumix DC-S1 | Panasonic Lumix DMC-S2 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | |
Material of Construction | Magnesium Alloy | |
Illuminated Buttons | ||
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System | Supersonic wave filter |
For a full review please go to the review page: