General | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DC-GH6 | Lumix DMC-GH1 |
Predecessor Model | Panasonic Lumix DC-GH5 II | |
Successor Model | Panasonic Lumix DMC-GH2 | |
MSRP | $2,199 | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | Micro Four Thirds | Micro Four Thirds |
Sensor Dimensions | 17.3 x 13 mm | 17.3 x 13 mm |
Total Pixels | 26.52 Megapixel | 14 Megapixel |
Effective Pixels | 25.2 Megapixel | 12 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 25,600 | 100 - 1,600 |
Boosted ISO Range | 50 - 25,600 | 100 - 3,200 |
Photo | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Processor | Venus Engine | Venus Engine HD |
Max Image Resolution | 5776 x 4336 | 4000 x 3000 |
Other Resolutions | 3:2 (5776 x 3848), 16:9 (5776 x 3248), 1:1 (4336 x 4336) | 4000 x 3000, 4128 x 2752, 4352 x 2448, 3072 x 1728, 2992 x 2992, 2928 x 1952, 2816 x 2112, 2112 x 2112, 2064 x 1376, 2048 x 1536, 1920 x 1080, 1504 x 1504 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, standard | Fine, Standard |
Bit Depth | 14-Bit | 8-Bit |
Color Space | sRGB, Adobe RGB | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1, 2 / Color temperature setting |
WB Bracketing | 3 images in blue/amber axis or in magenta/green axis, color temperature setting |
Focus | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Selective single-point Single Continuous Live View |
Lens Servo | Automatic, Continuous-Servo AF, Focus Lock AF Area Mode, Manual Focus, Single-Servo AF, Touch AF & Shutter | |
AF Detection Range | -4 to +18 EV | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Lens Mount | Micro Four Thirds | Micro Four Thirds |
Crop Factor | 2x | 2x |
Image Stabilization | 5-Axis Sensor Shift | |
Digital Image Stabilization |
Screen | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Screen Type | Fully Articulated | Fully Articulated |
Screen Technology | TFT LCD | |
Touch Screen | ||
Tilt&Flip Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,840k dot | 460k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Viewfinder | Electronic (OLED) | Electronic (LVF) |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 1.52x | |
Viewfinder Magnification (35mm equivalent) | 0.76x | |
Viewfinder Resolution | 3,680k dot | |
Viewfinder Eyepoint | 21 mm | |
Diopter Adjustment | -4 to +3 |
Shutter | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Shutter Type | Electronic | |
Min Shutter Speed | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | |
Max Continuous Shooting (Mechanical or 1st Curtain) | 14.0 fps | |
Max Continuous Shooting (Electronic) | 75.0 fps | |
Max Continuous Shooting | 75.0 fps | 3.0 fps |
Continuous Shooting Resolution/fps/buffer | Mechanical Shutter Up to 14 fps for up to 65 Frames (Raw) / 95 Frames (JPEG) Electronic Shutter Up to 75 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) |
Flash | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync. Slow Sync./Red-eye Reduction Forced Off | Auto On Off Red-Eye Slow Sync |
Flash Range | 10.50 m | |
Max Flash Sync Speed | 1/250 sec | 1/160 sec |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) | |
External Flash Connectivity | ||
External Flash System | TTL | Panasonic FL Series (FL220/FL360/FL500) available separately |
External Flash Connection | Hot Shoe | Hot Shoe |
Exposure | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Highlight-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Metering Range | 0 to +18 EV | |
Exposure Compensation | ±5 EV (1/3 EV increments) | ±3 EV (1/3 EV increments) |
Exposure Bracketing | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) | |
Exposure Lock | Set the Fn button in custom menu to AE lock |
DXO | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
DxO Low Light ISO | 772 | |
DxO Color Depth | 21.6 | |
DxO Dynamic Range | 11.6 | |
DxO Overall Score | 64 |
Video | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Internal Recording Modes | H.264/MOV/MPEG-4 AVC/ProRes 422/ProRes 422 HQ 4:2:2 10-Bit 5728 x 3024 @ 23.98/24/25/29.97 fps [1000 to 1900 Mbps] H.264 ALL-Intra/MOV 4:2:2 10-Bit 4096 x 2160 from 1 to 59.94 fps [400 to 800 Mbps] 3840 x 2160 from 1 to 59.94 fps [400 to 800 Mbps] Full HD: 1920 x 1080p from 1 to 240 fps [200 to 800 Mbps] Full HD: 1920 x 1080i @ 50/59.94 fps [100 Mbps] H.264 Long GOP/MOV/MPEG-4 AVC 4:2:2 10-Bit 4096 x 2160 from 1 to 59.94 fps [150 to 200 Mbps] 3840 x 2160 from 1 to 59.94 fps [150 to 200 Mbps] Full HD: 1920 x 1080p from 1 to 240 fps [100 to 200 Mbps] Full HD: 1920 x 1080i @ 50/59.94 fps [50 Mbps] H.265 Long GOP/MOV 4:2:0 10-Bit 5760 x 4320 @ 23.98/24/25/29.97 fps [200 Mbps] 5728 x 3024 from 1 to 59.94 fps [200 to 300 Mbps] 4352 x 3264 @ 47.95/48.00/50/59.94 fps [300 Mbps] 4096 x 2160 [150 to 300 Mbps] 3840 x 2160 [72 to 300 Mbps] Full HD: 1920 x 1080p from 1 to 300 fps [20 to 200 Mbps] | AVCHD or AVI Motion JPEG with Sound |
Interval Recording | ||
Video Formats | MPEG-4, H.264, H.265 | AVCHD |
Max Video Resolution | 5760 x 2880 | 1920 x 1080 |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) @ 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) @ 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p @ 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i @ 50/59.94 fps Raw 12-Bit via HDMI 5760 x 4320 5744 x 3024 DCI 4K (4096 x 2160) | |
No crop on 4K Videos | ||
Webcam Functionality | ||
Tally/Front Recording Light | ||
Gamma Curve | Panasonic V-Gamut, Panasonic V-Log | |
Unlimited Video Recording | ||
Recording Limit | unlimited | 30 min |
Terminals | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output | |
Power I/O | 1 x USB-C Input/Output | |
Other I/O | 1 x USB-C Data/Monitor/Tether/Video | |
USB Speed | USB 3.2 Gen 2x1 (10 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Full Size | |
Speaker | Mono | |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | |
Built-In Bluetooth | ||
Mobile App Compatible | : Android & iOS App Name: Lumix Sync *As of December, 2022: Check with manufacturer for the most up-to-date compatibility | |
Remote Control | wired or smartphone |
Environmental | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 14 to 104°F / -10 to 40°C | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | Operating Temperature: 32-104°F/0-40°C | |
Operating Humidity | 10 to 80% | 10% to 80% |
Storage Humidity | 10 to 80% |
Physical | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Dimensions | 138 x 100 x 100 mm (5.45 x 3.95 x 3.92") | 124 x 90 x 45 mm (4.88 x 3.54 x 1.77") |
Weight (inc. batteries) | 823 g (1.81 lb / 29.03 oz) | 385 g (0.85 lb / 13.58 oz) |
Box Dimensions (LxWxH) | 8 x 6.4 x 6.1" | |
Package Weight | 3.125 lb |
Power and Storage | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Battery Pack | DMW-BLK22 | |
Battery Life | 360 shots | 320 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Slot 1: CFexpress Type B Slot 2: SD/SDHC (UHS-II) [U3/V30 or Faster Recommended] | Single Slot: SD/SDHC |
Other | Panasonic Lumix DC-GH6 | Panasonic Lumix DMC-GH1 |
---|---|---|
Self Timer | 2 or 10 secs, 10 secs w/3 images | 2 or 10 sec |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female | |
Accessory Mount | 1 x Hot Shoe Mount | |
Material of Construction | Magnesium Alloy | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System | Image sensor shift type |
For a full review please go to the review page: