General | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Brand | Panasonic | Leica |
Model | Lumix DC-GH5 II | SL2-S |
Predecessor Model | Panasonic Lumix DC-GH5 | |
MSRP | $1699 (body only), $2299 (w/12-60mm lens) | $4895 |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Size | Micro Four Thirds | Full Frame |
Sensor Dimensions | 17.3 x 13 mm | 36 x 24 mm |
Total Pixels | 21.77 Megapixel | |
Effective Pixels | 20.33 Megapixel | 24.6 Megapixel |
Low Pass Filter | ||
Native ISO Range | 200 - 25,600 | 100 - 50,000 |
Boosted ISO Range | 100 - 25,600 | 50 - 50,000 |
Photo | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Processor | Venus Engine | Maestro III |
Max Image Resolution | 5184 x 3888 | 6000 x 4000 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 3:2 |
Image File Format | JPEG, RAW | DNG, JPEG |
JPEG Quality Levels | Fine, standard | |
Bit Depth | 14-Bit | 14-Bit |
Color Space | sRGB, Adobe RGB | Picture: sRGB Video: Rec. 709/Rec. 2020 (HLG/L-Log) |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Warm White), Halogen, Shade, Tungsten, White Balance Adjustment |
WB Bracketing | 3 images in blue/amber axis or in magenta/green axis, color temperature setting |
Focus | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Automatic, Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF | Continuous-Servo AF, Manual Focus, Single-Servo AF |
AF Detection Range | -4 to +18 EV | |
Number of Focus Points | 225 | 225 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Lens Mount | Micro Four Thirds | Leica L |
Crop Factor | 2x | 1x |
Image Stabilization | 5-Axis Sensor Shift | 5-Axis Sensor Shift |
Image Stabilization Compensation | 6.5 stops | 5.5 stops |
Digital Image Stabilization |
Screen | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | TFT LCD | TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.2" |
Screen Resolution | 1,840k dot | 2,100k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Viewfinder | Electronic (OLED) | Electronic (OLED) |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 1.52x | 0.78x |
Viewfinder Magnification (35mm equivalent) | 0.76x | 0.78x |
Viewfinder Resolution | 3,680k dot | 5,760k dot |
Viewfinder Eyepoint | 21 mm | 21 mm |
Diopter Adjustment | -4 to +3 | -4 to +2 |
Display speed | 120fps / 60fps |
Shutter | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Shutter Type | Electronic, Mechanical Focal Plane | Electronic, Mechanical Focal Plane |
Min Shutter Speed | 60 sec | 1800 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/8000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | 1/16000 sec |
Max Continuous Shooting (Mechanical or 1st Curtain) | 9.0 fps | |
Max Continuous Shooting (Electronic) | 25.0 fps | |
Max Continuous Shooting | 12.0 fps | 25.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP | Mechanical Shutter Up to 9 fps at 24.6 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Up to 5 fps at 24.6 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Up to 2 fps at 24.6 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 25 fps at 24.6 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) |
Flash | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync. Slow Sync./Red-eye Reduction Forced Off | |
Max Flash Sync Speed | 1/250 sec | 1/250 sec |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) | -2 to +2 EV (1/3 EV Steps) |
External Flash Connectivity | ||
External Flash System | TTL | TTL |
External Flash Connection | Hot Shoe, PC Terminal | Hot Shoe |
Exposure | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Highlight-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority |
Metering Range | 0 to +18 EV | |
Exposure Compensation | ±5 EV (1/3 EV increments) | ±3 EV (1/3 EV, 1/2 EV increments) |
Exposure Bracketing | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) | ±3 EV (3, 5 shots at 1/3 EV increments) |
Exposure Lock | Set the Fn button in custom menu to AE lock |
DXO | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
DxO Low Light ISO | 1136 | |
DxO Color Depth | 23.7 | |
DxO Dynamic Range | 13.1 | |
DxO Overall Score | 79 |
Video | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Audio File Format | AAC, LPCM | |
Internal Recording Modes | H.265/MOV 4:2:0 10-Bit 4992 x 3774 @ 23.98/24/25/29.97 fps [200 Mbps] 3328 x 2496 @ 50 fps [200 Mbps] DCI 4K: 4096 x 2160 @ 50 fps [200 Mbps] 4K UHD: 3840 x 2160 @ 50/59.94 fps [200 Mbps] H.264/MOV 4:2:2 10-Bit DCI 4K: 4096 x 2160 @ 23.98/24/25/29.97/50/59.94 fps [150 to 400 Mbps] 4K UHD: 3840 x 2160 @ 23.98/24/25/29.97 fps [150 to 400 Mbps] 3328 x 2496 @ 23.98/24/25/29.97 fps [150 to 400 Mbps] Full HD: 1920 x 1080p @ 23.98/24/25/29.97/50/59.94 fps [100 to 200 Mbps] H.264/MOV 4:2:0 8-Bit 3328 x 2496 @ 23.98/24/29.97/50/59.94 fps [100 to 150 Mbps] DCI 4K: 4096 x 2160 @ 23.98/24/25/29.97 fps [100 to 150 Mbps] 4K UHD: 3840 x 2160 @ 23.98/24/25/29.97/50/59.94 fps [100 to 150 Mbps] Full HD: 1920 x 1080p @ 23.98/24/25/29.97/50/59.94 fps [100 Mbps] H.265/MP4 4:2:0 10-Bit 4K UHD: 3840 x 2160 @ 23.98/25/29.97/50/59.94 fps [72 to 100 Mbps] H.264/MP4 4:2:0 8-Bit 4K UHD: 3840 x 2160 @ 23.98/25/29.97 fps [100 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94 fps [20 to 28 Mbps] | H.264/MOV 4:2:2 10-Bit DCI 4K: 4096 x 2160 @ 24/25/29.97 fps [400 Mbps] 4K UHD: 3840 x 2160 @ 23.98/25/29.97 fps [400 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94 fps [200 Mbps] H.264/MOV 4:2:0 8-Bit DCI 4K: 4096 x 2160 @ 50/59.94 fps [150 Mbps] 4K UHD: 3840 x 2160 @ 50/59.94 fps [150 Mbps] Full HD: 1920 x 1080p @ 100 fps [20 Mbps] H.264/MP4 4:2:0 8-Bit 4K UHD: 3840 x 2160 @ 23.98/25/29.97/50/59.94 fps [100 to 150 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100 fps [20 to 150 Mbps] |
Interval Recording | ||
Video Formats | MPEG-4, H.264, H.265 | MPEG-4, H.264 |
Max Video Resolution | 4992 x 3744 | 4096 x 2160 |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) @ 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) @ 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 @ 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i @ 25/59.94 fps 4:2:2 8-Bit via HDMI 4096 x 2160 @ 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 @ 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 @ 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i @ 23.98/24.00/25/29.97/50/59.94 fps | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) @ 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) @ 23.98/25/29.97/50/59.94 fps 1920 x 1080p @ 23.98/25/29.97/50/59.94 fps 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/25/29.97/50/59.94 fps 1920 x 1080p @ 23.98/25/29.97/50/59.94/100/180 fps |
No crop on 4K Videos | ||
Webcam Functionality | ||
Unlimited Video Recording | ||
Recording Limit | unlimited | 30 min |
IP Streaming | RTMP 1280 x 720 to 1920 x 1080 at 25p, 29.97p, 50p, 59.94p (3.0 to 16.00 Mb/s) RTMPS 1280 x 720 to 1920 x 1080 at 25p, 29.97p, 50p, 59.94p (3.0 to 8.0 Mb/s) |
Terminals | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 3.2 Gen 1x1 (5 GBit/sec) |
HDMI Output | Full Size | Full Size |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz |
Built-In Bluetooth | ||
Bluetooth Version | 4.2 LE | 4.2 LE |
Mobile App Compatible | *As of November, 2022: Check with manufacturer for the most up-to-date compatibility | *As of May, 2023: Check with manufacturer for the most up-to-date compatibility |
Remote Control | via cable release or smartphone | via smartphone |
Environmental | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 14 to 104°F / -10 to 40°C | 22 to 72°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Physical | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Dimensions | 139 x 98 x 87 mm (5.47 x 3.86 x 3.43") | 146 x 107 x 83 mm (5.75 x 4.21 x 3.27") |
Weight (inc. batteries) | 727 g (1.60 lb / 25.64 oz) | 931 g (2.05 lb / 32.84 oz) |
Box Dimensions (LxWxH) | 7.5 x 6.1 x 5.7" | 8.6 x 8.6 x 6" |
Package Weight | 2.795 lb | 3.715 lb |
Power and Storage | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Battery Pack | DMW-BLK22 | BP-SCL4 |
Battery Life | 400 shots | 510 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Dual Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Other | Panasonic Lumix DC-GH5 II | Leica SL2-S |
---|---|---|
Self Timer | 2 or 10 secs, 10 secs w/3 images | 12 or 2 sec |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy | Aluminum, Magnesium Alloy |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System | Image sensor shift type |
For a full review please go to the review page: