General | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Brand | Panasonic | Sony |
Model | Lumix DC-G9 | Cyber-shot DSC-HX10V |
Successor Model | Panasonic Lumix DC-G9 II | Sony Cyber-shot DSC-HX20V |
MSRP | $1699 (body only) | $330 |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Standard Compact |
Video Capture |
Sensor | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Size | Micro Four Thirds | 1/2.3-inch |
Sensor Dimensions | 17.3 x 13 mm | 6.17 x 4.55 mm |
Total Pixels | 21.77 Megapixel | 18.9 Megapixel |
Effective Pixels | 20.33 Megapixel | 18.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 200 - 25,600 | 100 - 12,800 |
Boosted ISO Range | 100 - 25,600 |
Photo | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Processor | BIONZ | |
Max Image Resolution | 5184 x 3888 | 4896 x 3672 |
Other Resolutions | 4912 x 1080, 4896 x 2752, 3648 x 2736, 3424 x 1920, 2592 x 1944, 1920 x 1080, 640 x 480 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, standard | |
Color Space | sRGB, Adobe RGB | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set | |
WB Bracketing | 3 images in blue/amber axis or in magenta/green axis, color temperature setting |
Focus | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Tracking Single Face Detection |
Lens Servo | Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF | |
AF Detection Range | -4 to +18 EV | |
Number of Focus Points | 225 | 9 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Lens Mount | Micro Four Thirds | |
Crop Factor | 2x | |
35mm Equivalent Focal Length Range | 24 - 400 mm | |
Optical Zoom | 16.7x | |
Maximum Aperture | f/3.3 - 5.9 | |
Min Macro Focus Distance | 5 cm | |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 6.5 stops | |
Digital Image Stabilization |
Screen | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | TFT LCD | XtraFine TruBlack TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 922k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 1.66x | |
Viewfinder Magnification (35mm equivalent) | 0.83x | |
Viewfinder Resolution | 3,680k dot | |
Viewfinder Eyepoint | 21 mm | |
Diopter Adjustment | -4 to +3 | |
Display speed | 120fps / 60fps |
Shutter | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Shutter Type | Mechanical Focal Plane, Electronic | |
Min Shutter Speed | 60 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/1600 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | |
Max Continuous Shooting | 20.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 9 fps at 20.3 MP Up to 12 fps at 20.3 MP Up to 20 fps at 20.3 MP Up to 60 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Flash | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync. Slow Sync./Red-eye Reduction Forced Off | Auto On Off Slow Sync |
Flash Range | 5.30 m | |
Max Flash Sync Speed | 1/250 sec | |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) | |
External Flash Connectivity | ||
External Flash System | TTL | |
External Flash Connection | Hot Shoe, PC Terminal |
Exposure | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Metering Range | 0 to +18 EV | |
Exposure Compensation | ±5 EV (1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) | |
Exposure Lock | (AF/AE LOCK button) |
Video | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Internal Recording Modes | MP4 4:2:0 8-Bit 4K UHD: 3840 x 2160 @ 23.98/29.97/59.94 fps [100 to 150 Mbps] Full HD: 1920 x 1080p @ 29.97/59.94 fps [20 to 28 Mbps] AVCHD Full HD: 1920 x 1080p @ 23.98/59.94 fps [24 to 28 Mbps] Full HD: 1920 x 1080i @ 59.94 fps [17 to 24 Mbps] | |
Interval Recording | ||
Video Formats | MPEG-4, AVCHD, H.264 | MPEG-4, AVCHD |
Max Video Resolution | 3840 x 2160 | 1920 x 1080 |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) 1920 x 1080 | |
No crop on 4K Videos | ||
Webcam Functionality | ||
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
Power I/O | 1 x Micro-USB Input/Output | |
Other I/O | 1 x Micro-USB (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input | |
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Full Size | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | |
Built-In Bluetooth | ||
Remote Control | wired or via smartphone |
Environmental | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 14 to 104°F / -10 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Dimensions | 137 x 97 x 92 mm (5.39 x 3.82 x 3.62") | 105 x 60 x 34 mm (4.13 x 2.36 x 1.34") |
Weight (inc. batteries) | 658 g (1.45 lb / 23.21 oz) | 234 g (0.52 lb / 8.25 oz) |
Box Dimensions (LxWxH) | 7.75 x 6.05 x 5.75" | 6.1 x 5.1 x 2.7" |
Package Weight | 2.945 lb |
Power and Storage | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Battery Pack | DMW-BLF19 | NP-BG1 |
Battery Life | 400 shots | 320 shots |
USB Charging | ||
Internal Storage | 19 MB | |
External Storage | Dual Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Pro Duo/Pro-HG Duo |
Other | Panasonic Lumix DC-G9 | Sony Cyber-shot DSC-HX10V |
---|---|---|
Self Timer | Yes (2 or 10 sec, Portrait 1/2) | |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | |
Material of Construction | Magnesium Alloy | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System | Supersonic wave filter |
For a full review please go to the review page: