General | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Brand | Panasonic | Panasonic |
Model | Lumix DC-G9 | Lumix DMC-G10 |
Successor Model | Panasonic Lumix DC-G9 II | |
MSRP | $1699 (body only) | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | Micro Four Thirds | Micro Four Thirds |
Sensor Dimensions | 17.3 x 13 mm | 17.3 x 13 mm |
Total Pixels | 21.77 Megapixel | 13 Megapixel |
Effective Pixels | 20.33 Megapixel | 12 Megapixel |
Low Pass Filter | ||
Native ISO Range | 200 - 25,600 | 100 - 6,400 |
Boosted ISO Range | 100 - 25,600 |
Photo | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Processor | Venus Engine HD II | |
Max Image Resolution | 5184 x 3888 | 4000 x 3000 |
Other Resolutions | 4000 x 3000,4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1504 x 1504 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, standard | Fine, Standard |
Color Space | sRGB, Adobe RGB | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set | Auto Daylight Cloudy Shade Halogen Flash White Set 1 White Set 2 Color temperature setting White Balance adjustment: Blue bias Amber bias Magenta bias Green bias Bracketing: 3 exposures in blue/amber axis or in magenta/green axis |
WB Bracketing | 3 images in blue/amber axis or in magenta/green axis, color temperature setting | 3 frames in either blue/amber or magenta/green axis |
Focus | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Selective single-point Tracking Single Continuous Face Detection Live View |
Lens Servo | Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF | |
AF Detection Range | -4 to +18 EV | |
Number of Focus Points | 225 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Lens Mount | Micro Four Thirds | Micro Four Thirds |
Crop Factor | 2x | 2x |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 6.5 stops | |
Digital Image Stabilization |
Screen | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | TFT LCD | TFT Color LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 460k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Viewfinder | Electronic | Electronic (LVF) |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 1.66x | 1.04x |
Viewfinder Magnification (35mm equivalent) | 0.83x | 0.52x |
Viewfinder Resolution | 3,680k dot | 202k dot |
Viewfinder Eyepoint | 21 mm | |
Diopter Adjustment | -4 to +3 | |
Display speed | 120fps / 60fps |
Shutter | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Shutter Type | Mechanical Focal Plane, Electronic | Focal-plane |
Min Shutter Speed | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | |
Max Continuous Shooting | 20.0 fps | 2.6 fps |
Continuous Shooting Resolution/fps/buffer | Up to 9 fps at 20.3 MP Up to 12 fps at 20.3 MP Up to 20 fps at 20.3 MP Up to 60 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Flash | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync. Slow Sync./Red-eye Reduction Forced Off | Auto On Off Red-Eye Slow Sync |
Flash Range | 11.00 m | |
Max Flash Sync Speed | 1/250 sec | 1/160 sec |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) | |
External Flash Connectivity | ||
External Flash System | TTL | |
External Flash Connection | Hot Shoe, PC Terminal |
Exposure | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Program AE Aperture Priority AE Shutter Priority AE Manual |
Metering Range | 0 to +18 EV | |
Exposure Compensation | ±5 EV (1/3 EV increments) | ±3 EV (1/3 EV increments) |
Exposure Bracketing | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) | ±2 EV (at 1/3 EV, 2/3 EV increments) |
Exposure Lock | (AF/AE LOCK button) |
DXO | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
DxO Low Light ISO | 411 | |
DxO Color Depth | 21.2 | |
DxO Dynamic Range | 10.1 | |
DxO Overall Score | 52 |
Video | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Internal Recording Modes | MP4 4:2:0 8-Bit 4K UHD: 3840 x 2160 @ 23.98/29.97/59.94 fps [100 to 150 Mbps] Full HD: 1920 x 1080p @ 29.97/59.94 fps [20 to 28 Mbps] AVCHD Full HD: 1920 x 1080p @ 23.98/59.94 fps [24 to 28 Mbps] Full HD: 1920 x 1080i @ 59.94 fps [17 to 24 Mbps] | 4:2 Aspect R@io: VGA: 640 x 480 pixels, 30 fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) 16:9 aspect r@io: WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) HD movie: 1280 x 720 pixels, 30 fps (Motion JPEG) |
Interval Recording | ||
Video Formats | MPEG-4, AVCHD, H.264 | Motion JPEG |
Max Video Resolution | 3840 x 2160 | 1280 x 720 |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) 1920 x 1080 | |
No crop on 4K Videos | ||
Webcam Functionality | ||
Unlimited Video Recording | ||
Recording Limit | 30 min | 30 min |
Terminals | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
Power I/O | 1 x Micro-USB Input/Output | |
Other I/O | 1 x Micro-USB (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input | |
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Full Size | Mini Type C |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | |
Built-In Bluetooth | ||
Remote Control | wired or via smartphone | Optional DMW-RSL1 |
Environmental | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 14 to 104°F / -10 to 40°C | 32 - 104°F (0 - 40°C) |
Operating Humidity | 10 to 80% | 10 - 80% RH |
Physical | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Dimensions | 137 x 97 x 92 mm (5.39 x 3.82 x 3.62") | 124 x 90 x 74 mm (4.88 x 3.54 x 2.91") |
Weight (inc. batteries) | 658 g (1.45 lb / 23.21 oz) | 388 g (0.86 lb / 13.69 oz) |
Box Dimensions (LxWxH) | 7.75 x 6.05 x 5.75" | |
Package Weight | 2.945 lb |
Power and Storage | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Battery Pack | DMW-BLF19 | |
Battery Life | 400 shots | 380 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Dual Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-I) |
Other | Panasonic Lumix DC-G9 | Panasonic Lumix DMC-G10 |
---|---|---|
Self Timer | 2 or 10 sec | |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | |
Material of Construction | Magnesium Alloy | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System | Supersonic wave filter |
For a full review please go to the review page: