General | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Brand | Panasonic | Leica |
Model | Lumix DC-G9 | Q2 |
Predecessor Model | Leica Q-P | |
Successor Model | Panasonic Lumix DC-G9 II | Leica Q3 |
MSRP | $1699 (body only) | $4995 |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Advanced Compact |
Video Capture |
Sensor | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | Micro Four Thirds | Full Frame |
Sensor Dimensions | 17.3 x 13 mm | 36 x 24 mm |
Total Pixels | 21.77 Megapixel | 50.4 Megapixel |
Effective Pixels | 20.33 Megapixel | 47.3 Megapixel |
Low Pass Filter | ||
Native ISO Range | 200 - 25,600 | 100 - 100,000 |
Boosted ISO Range | 100 - 25,600 |
Photo | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Processor | Maestro II | |
Max Image Resolution | 5184 x 3888 | 8368 x 5584 |
Other Resolutions | 28mm: 6000 x 4000, 4272 x 2848 | 35mm: 6704 x 4472, 4800 x 3200, 3424 x 2288 | 50mm: 4688 x 3128, 3360 x 2240, 2400 x 1600 | 75mm: 3136 x 2096, 2240 x 1496, 1600 x 1072 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 3:2 |
Image File Format | JPEG, RAW | DNG, JPEG |
JPEG Quality Levels | Fine, standard | |
Color Space | sRGB, Adobe RGB | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Incandescent, Shade |
WB Bracketing | 3 images in blue/amber axis or in magenta/green axis, color temperature setting |
Focus | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Single Continuous Touch Live View |
Lens Servo | Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF | |
AF Detection Range | -4 to +18 EV | |
Number of Focus Points | 225 | 49 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Lens Mount | Micro Four Thirds | |
Crop Factor | 2x | |
Focal Length | 28 mm | |
35mm Equivalent Focal Length Range | 28 mm | |
Optical Zoom | 1x | |
Maximum Aperture | f/1.7 | |
Min Normal Focus Distance | 30 cm | |
Min Macro Focus Distance | 17 cm | |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 6.5 stops | |
Digital Image Stabilization |
Screen | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | TFT LCD | TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 1,040k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 1.66x | 0.76x |
Viewfinder Magnification (35mm equivalent) | 0.83x | 0.76x |
Viewfinder Resolution | 3,680k dot | 3,686k dot |
Viewfinder Eyepoint | 21 mm | |
Diopter Adjustment | -4 to +3 | -4 to +3 |
Display speed | 120fps / 60fps |
Shutter | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Shutter Type | Mechanical Focal Plane, Electronic | |
Min Shutter Speed | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | 1/40000 sec |
Max Continuous Shooting | 20.0 fps | 20.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 9 fps at 20.3 MP Up to 12 fps at 20.3 MP Up to 20 fps at 20.3 MP Up to 60 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP | Up to 10 fps |
Flash | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync. Slow Sync./Red-eye Reduction Forced Off | |
Max Flash Sync Speed | 1/250 sec | 1/500 sec |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) | |
External Flash Connectivity | ||
External Flash System | TTL | |
External Flash Connection | Hot Shoe, PC Terminal | Shoe Mount |
Exposure | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority |
Metering Range | 0 to +18 EV | |
Exposure Compensation | ±5 EV (1/3 EV increments) | ±5 (at 1/3 EV increments) |
Exposure Bracketing | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) | ±3 (3 frames at 1/3 EV increments) |
Exposure Lock | (AF/AE LOCK button) |
DXO | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
DxO Low Light ISO | 2491 | |
DxO Color Depth | 26.4 | |
DxO Dynamic Range | 13.5 | |
DxO Overall Score | 96 |
Video | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Internal Recording Modes | MP4 4:2:0 8-Bit 4K UHD: 3840 x 2160 @ 23.98/29.97/59.94 fps [100 to 150 Mbps] Full HD: 1920 x 1080p @ 29.97/59.94 fps [20 to 28 Mbps] AVCHD Full HD: 1920 x 1080p @ 23.98/59.94 fps [24 to 28 Mbps] Full HD: 1920 x 1080i @ 59.94 fps [17 to 24 Mbps] | MP4 DCI 4K (4096 x 2160) at 23.98 fps UHD 4K (3840 x 2160) at 23.98/29.97 fps 1920 x 1080p at 23.98/29.97/59.94 fps |
Interval Recording | ||
Video Formats | MPEG-4, AVCHD, H.264 | MPEG-4, H.264 |
Max Video Resolution | 3840 x 2160 | 4096 x 2160 |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) 1920 x 1080 | |
No crop on 4K Videos | ||
Webcam Functionality | ||
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
Power I/O | 1 x Micro-USB Input/Output | |
Other I/O | 1 x Micro-USB (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input | |
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Full Size | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | |
Built-In Bluetooth | ||
Mobile App Compatible | ||
Remote Control | wired or via smartphone |
Environmental | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 14 to 104°F / -10 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Dimensions | 137 x 97 x 92 mm (5.39 x 3.82 x 3.62") | 130 x 80 x 92 mm (5.12 x 3.15 x 3.62") |
Weight (inc. batteries) | 658 g (1.45 lb / 23.21 oz) | 734 g (1.62 lb / 25.89 oz) |
Box Dimensions (LxWxH) | 7.75 x 6.05 x 5.75" | 9 x 8.5 x 6.6" |
Package Weight | 2.945 lb | 4.79 lb |
Power and Storage | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Battery Pack | DMW-BLF19 | BP-SCL4 |
Battery Life | 400 shots | 370 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Dual Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC |
Other | Panasonic Lumix DC-G9 | Leica Q2 |
---|---|---|
Self Timer | Yes (2 or 12 secs) | |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | 1x Hot Shoe |
Material of Construction | Magnesium Alloy | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System | Supersonic wave filter |
For a full review please go to the review page: