General | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Brand | Panasonic | Olympus |
Model | Lumix DC-FZ1000 II | FE-25 |
Predecessor Model | Panasonic Lumix DMC-FZ1000 | |
MSRP | $899/£769/€849 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Ultra Compact |
Video Capture |
Sensor | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1-inch | 1/2.3-inch |
Sensor Dimensions | 13.2 x 8.8 mm | 6.08 x 4.56 mm |
Total Pixels | 20.9 Megapixel | 10 Megapixel |
Effective Pixels | 20.1 Megapixel | 9.9 Megapixel |
Low Pass Filter | ||
Native ISO Range | 125 - 12,800 | 100 - 0 |
Boosted ISO Range | 80 - 25,600 |
Photo | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Processor | Venus Engine | |
Max Image Resolution | 5472 x 3648 | 3648 x 2768 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | |
Image File Format | JPEG, RAW | JPEG |
JPEG Quality Levels | Fine, standard | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | Auto, Daylight, Overcast, Tungsten and 3 Fluorescents |
WB Bracketing |
Focus | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Single Live View |
Number of Focus Points | 49 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Focal Length | 9.1 - 146 mm | 6.3 - 18.9 mm |
35mm Equivalent Focal Length Range | 25 - 400 mm | |
Optical Zoom | 16x | |
Maximum Aperture | f/2.8 - 4.0 | |
Min Normal Focus Distance | 30 cm | |
Min Macro Focus Distance | 3 cm | |
Image Stabilization |
Screen | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 2.40" |
Screen Resolution | 1,240k dot | 112k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification (35mm equivalent) | 0.74x | |
Viewfinder Resolution | 2,360k dot |
Shutter | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Min Shutter Speed | 60 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 12.0 fps | |
Continuous Shooting Resolution/fps/buffer | Up to 12 fps at 20.1 MP Up to 7 fps at 20.3 MP Up to 30 fps at 8 MP |
Flash | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync Slow Sync/Red-eye Reduction Forced Off 1st / 2nd Slow Sync. | |
Flash Range | 13.50 m at Auto ISO | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Intelligent Auto, Program Auto, Digital Image Stabilization, |
Exposure Compensation | ±5 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (3, 5 frames at 1/3 EV, 2/3 EV, 1 EV increments) |
Video | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Internal Recording Modes | MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps [100 Mb/s] 1920 x 1080p at 29.97/59.94 fps [20 to 28 Mb/s] 1280 x 720 at 29.97 fps [10 Mb/s] AVCHD 1920 x 1080p 1920 x 1080p at 24.00/29.97/59.94 fps [24 to 28 Mb/s] 1920 x 1080i at 59.94 fps [17 Mb/s] 1280 x 720 at 29.97 fps | |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | |
Unlimited Video Recording | ||
IP Streaming |
Terminals | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Input | |
Power I/O | 1 x Micro-USB Input | |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC | ||
Mobile App Compatible |
Environmental | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Environmental Sealing |
Physical | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Dimensions | 136 x 97 x 132 mm (5.35 x 3.82 x 5.2") | 93 x 62 x 24 mm (3.66 x 2.44 x 0.94") |
Weight (inc. batteries) | 808 g (1.78 lb / 28.50 oz) | |
Box Dimensions (LxWxH) | 8.6 x 6.6 x 5.8" | |
Package Weight | 3.105 lb |
Power and Storage | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Battery Pack | DMW-BLC12PP | 2 x AA |
Battery Life | 350 shots | |
USB Charging | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I supported) |
Other | Panasonic Lumix DC-FZ1000 II | Olympus FE-25 |
---|---|---|
Self Timer | ||
Orientation Sensor | ||
Accessory Mount | 1x Hot Shoe | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: