General | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Brand | OM System | Panasonic |
Model | OM-5 | Lumix DMC-LX10 |
Predecessor Model | Olympus OM-D E-M5 Mark III | Panasonic Lumix DMC-LX7 |
MSRP | $1,199 | $699 |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Advanced Compact |
Video Capture |
Sensor | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Size | Micro Four Thirds | 1-inch |
Sensor Dimensions | 17.4 x 13 mm | 13.2 x 8.8 mm |
Total Pixels | 21.8 Megapixel | 20.9 Megapixel |
Effective Pixels | 20.4 Megapixel | 20.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 200 - 25,600 | 125 - 12,800 |
Boosted ISO Range | 64 - 25,600 | 80 - 25,600 |
Built-In ND Filter | 4 Stop Electronic ND Filter |
Photo | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Processor | TruePic IX | |
Max Image Resolution | 5184 x 3888 | 5472 x 3648 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | JPEG, RAW |
JPEG Quality Levels | Superfine, fine, normal, basic | Fine, standard |
Bit Depth | 12-Bit | |
Timelapse Recording | ||
White Balance | Presets: Auto, Color Temperature, Custom | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
WB Bracketing |
Focus | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | |
Number of Focus Points | 121 | 49 |
Number of Cross-type Focus Points | 121 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Lens Mount | Micro Four Thirds | |
Crop Factor | 2x | |
Focal Length | 8.8 - 26.4 mm | |
35mm Equivalent Focal Length Range | 24 - 72 mm | |
Optical Zoom | 3x | |
Maximum Aperture | f/1.4 - 2.8 | |
Min Normal Focus Distance | 30 cm | |
Min Macro Focus Distance | 3 cm | |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 7.5 stops | |
Digital Image Stabilization |
Screen | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Screen Type | Fully Articulated | Tilting |
Screen Technology | TFT LCD | TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 1,040k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Viewfinder | Electronic (OLED) | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 1.37x | |
Viewfinder Magnification (35mm equivalent) | 0.68x | |
Viewfinder Resolution | 2,360k dot | |
Viewfinder Eyepoint | 27 mm | |
Diopter Adjustment | -4 to +2 |
Shutter | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Shutter Type | Electronic, Mechanical Focal Plane | |
Min Shutter Speed | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | 1/16000 sec |
Max Continuous Shooting (Mechanical or 1st Curtain) | 10.0 fps | |
Max Continuous Shooting (Electronic) | 30.0 fps | |
Max Continuous Shooting | 30.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 10 fps at 20.4 MP for up to 149 Frames (Raw) / Unlimited Frames (JPEG) Up to 6 fps at 20.4 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Up to 30 fps at 20.4 MP for up to 18 Frames (Raw) / 20 Frames (JPEG) Up to 10 fps at 20.4 MP for up to 138 Frames (Raw) / Unlimited Frames (JPEG) | Up to 50 fps at 20 MP |
Flash | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto redeye fill off redeye slow sync slow sync 2nd-curtain slow sync manual | Auto Auto w/ red-eye Reduction Forced On Forced On w/Red-eye Reduction Slow Sync Slow Sync w/Red-eye Reduction Forced Off |
Flash Range | 12.10 m at Auto ISO | |
Max Flash Sync Speed | 1/250 sec | |
Flash Compensation | -3 to +3 EV (1/3, 1 EV Steps) | |
External Flash Connectivity | ||
External Flash System | TTL | |
External Flash Connection | Hot Shoe |
Exposure | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority |
Metering Range | -2 to +20 EV | |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV, 1 EV increments) | ±3 EV (1/3 EV Steps) |
Exposure Bracketing | ±5 EV (2, 3, 5 shots at 1/3 EV, 2/3 EV, 1 EV increments) | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV increments) |
DXO | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
DxO Low Light ISO | 581 | |
DxO Color Depth | 22.8 | |
DxO Dynamic Range | 12.5 | |
DxO Overall Score | 70 |
Video | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Internal Recording Modes | H.264/MOV/MPEG-4 AVC DCI 4K: 4096 x 2160 @ 24 fps [237 Mbps] H.264/MOV/MPEG-4 AVC 4K UHD: 3840 x 2160 @ 24/25/29.97 fps [102 Mbps] H.264/MOV/MPEG-4 AVC Full HD: 1920 x 1080 @ 24/25/29.97 fps [18 to 202 Mbps] H.264/MOV/MPEG-4 AVC HD: 1280 x 720 @ 24/25/29.97/50/59.94 fps [102 Mbps] MOV Full HD: 1920 x 1080 | AVCHD/MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps 1920 x 1080p at 24.00/29.97/59.94 fps 1920 x 1080i at 59.94 fps 1280 x 720 at 29.97 fps |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MP4, H.264, AAC |
Max Video Resolution | 4096 x 2160 | 3840 x 2160 |
Webcam Functionality | ||
Unlimited Video Recording |
Terminals | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | No |
Power I/O | 1 x Micro-USB Input/Output | 1 x Micro-USB Input |
Other I/O | 1 x 2.5 mm Sub-Mini Control | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11/b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
Remote Control | wired and via smartphone |
Environmental | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 14 to 104°F / -10 to 40°C | |
Storage Temperature | -4 to 140°F / -20 to 60°C | |
Operating Humidity | 30 to 90% | |
Storage Humidity | 10 to 90% |
Physical | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Dimensions | 125 x 85 x 50 mm (4.92 x 3.35 x 1.97") | 106 x 60 x 42 mm (4.17 x 2.36 x 1.65") |
Weight (inc. batteries) | 414 g (0.91 lb / 14.60 oz) | 310 g (0.68 lb / 10.93 oz) |
Box Dimensions (LxWxH) | 8.5 x 7.4 x 5.5" | |
Package Weight | 2.295 lb |
Power and Storage | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Battery Pack | BLS-50 | |
Battery Life | 310 shots | 260 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Single Slot: SD/SDHC (UHS-II) | Single Slot: SD/SDHC/SDXC |
Other | OM System OM-5 | Panasonic Lumix DMC-LX10 |
---|---|---|
Self Timer | 2 or 10 secs, custom | Yes (2 or 10 secs, 10 sec (3 shots)) |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | No | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: