General | Olympus XZ-1 | Sigma DP2x |
---|---|---|
Brand | Olympus | Sigma |
Model | XZ-1 | DP2x |
Predecessor Model | Sigma DP2s | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Advanced Compact |
Video Capture |
Sensor | Olympus XZ-1 | Sigma DP2x |
---|---|---|
Sensor Type | CCD | CMOS (Foveon X3) |
Sensor Size | 1/1.63-inch | APS-C |
Sensor Dimensions | 8.07 x 5.56 mm | 20.7 x 13.8 mm |
Total Pixels | 14.45 Megapixel | |
Effective Pixels | 10 Megapixel | 14.06 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 100 - 3,200 |
Photo | Olympus XZ-1 | Sigma DP2x |
---|---|---|
Processor | TruePic V | TRUE II |
Max Image Resolution | 3664 x 2752 | 2640 x 1760 |
Other Resolutions | 3648 x 2736, 3648 x 2056, 3648 x 2432, 3200 x 2400, 3200 x 1800, 3216 x 2144, 2736 x 2736, 2400 x 2400, 2560 x 1920, 2560 x 1440, 2544 x 1696, 1920 x 1920, 1600 x 1200, 1536 x 864, 1584 x 1056, 1296 x 864, 1280 x 960, 1280 x 720, 1216 x 1216, 1024 x 768, 1024 x 576, 1008 x 672, 960 x 960, 768 x 768, 640 x 480, 640 x 360, 624 x 416, 480 x 480 | 2640 x 1485, 1872 x 1248, 1312 x 880 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal, Basic | |
Timelapse Recording | ||
WB Bracketing |
Focus | Olympus XZ-1 | Sigma DP2x |
---|---|---|
Autofocus Modes | Tracking Single Face Detection Live View | Single Live View |
Number of Focus Points | 11 | |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Olympus XZ-1 | Sigma DP2x |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 112 mm | 41 mm |
Optical Zoom | 4x | 1x |
Maximum Aperture | f/1.8 - 2.5 | |
Min Normal Focus Distance | 60 cm | 28 cm |
Min Macro Focus Distance | 1 cm | |
Image Stabilization |
Screen | Olympus XZ-1 | Sigma DP2x |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | OLED | |
Touch Screen | ||
Screen Size | 3.0" | 2.50" |
Screen Resolution | 614k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Olympus XZ-1 | Sigma DP2x |
---|---|---|
Viewfinder | Electronic (optional) |
Shutter | Olympus XZ-1 | Sigma DP2x |
---|---|---|
Min Shutter Speed | 60 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 2.0 fps | 3.0 fps |
Flash | Olympus XZ-1 | Sigma DP2x |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Fill-in | Forced Flash Red-Eye Reduction Slow Synchro |
Flash Range | 8.60 m ISO 800 | 4.30 m |
External Flash Connectivity | ||
External Flash Connection | Wireless | Hot Shoe |
Exposure | Olympus XZ-1 | Sigma DP2x |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Olympus XZ-1 | Sigma DP2x |
---|---|---|
DxO Low Light ISO | 117 | |
DxO Color Depth | 18.8 | |
DxO Dynamic Range | 10.4 | |
DxO Overall Score | 34 |
Video | Olympus XZ-1 | Sigma DP2x |
---|---|---|
Video Formats | Motion JPEG | Motion JPEG |
Max Video Resolution | 1280 x 720 | 320 x 240 |
Unlimited Video Recording |
Terminals | Olympus XZ-1 | Sigma DP2x |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Type D Mini | |
Speaker | Mono | Stereo |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Olympus XZ-1 | Sigma DP2x |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Olympus XZ-1 | Sigma DP2x |
---|---|---|
Environmental Sealing |
Physical | Olympus XZ-1 | Sigma DP2x |
---|---|---|
Dimensions | 111 x 65 x 42 mm (4.37 x 2.56 x 1.65") | 113 x 60 x 56 mm (4.45 x 2.36 x 2.2") |
Weight (inc. batteries) | 275 g (0.61 lb / 9.70 oz) | 280 g (0.62 lb / 9.88 oz) |
Box Dimensions (LxWxH) | 7.4 x 5.6 x 3.2" |
Power and Storage | Olympus XZ-1 | Sigma DP2x |
---|---|---|
Battery Pack | Li-50B | |
Battery Life | 320 shots | |
Internal Storage | 55 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/MMC |
Other | Olympus XZ-1 | Sigma DP2x |
---|---|---|
Self Timer | Yes (2 or 12 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: