General | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
Brand | Olympus | Pentax |
Model | XZ-1 | Optio W60 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/1.63-inch | 1/2.33-inch |
Sensor Dimensions | 8.07 x 5.56 mm | 6.08 x 4.56 mm |
Total Pixels | 10 Megapixel | |
Effective Pixels | 10 Megapixel | 10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 50 - 6,400 |
Photo | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
Processor | TruePic V | |
Max Image Resolution | 3664 x 2752 | 3648 x 2736 |
Other Resolutions | 3648 x 2736, 3648 x 2056, 3648 x 2432, 3200 x 2400, 3200 x 1800, 3216 x 2144, 2736 x 2736, 2400 x 2400, 2560 x 1920, 2560 x 1440, 2544 x 1696, 1920 x 1920, 1600 x 1200, 1536 x 864, 1584 x 1056, 1296 x 864, 1280 x 960, 1280 x 720, 1216 x 1216, 1024 x 768, 1024 x 576, 1008 x 672, 960 x 960, 768 x 768, 640 x 480, 640 x 360, 624 x 416, 480 x 480 | 3648 x 2052, 3072 x 2304, 2592 x 1944, 2048 x 1536, 1600 x 1200, 1024 x 768, 640 x 480 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Normal, Fine, Superfine | |
Bit Depth | 24-Bit | |
Timelapse Recording | ||
White Balance | Auto, Daylight, Shade, Tungsten, Fluorescent Manual | |
WB Bracketing |
Focus | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
Autofocus Modes | Tracking Single Face Detection Live View | Multi-area Single Live View |
Number of Focus Points | 11 | 9 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 112 mm | 28 - 140 mm |
Optical Zoom | 4x | 5x |
Maximum Aperture | f/1.8 - 2.5 | f/3.5 - 5.5 |
Min Normal Focus Distance | 60 cm | 50 cm |
Min Macro Focus Distance | 1 cm | 1 cm |
Image Stabilization |
Screen | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | OLED | |
Touch Screen | ||
Screen Size | 3.0" | 2.50" |
Screen Resolution | 614k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
Viewfinder | Electronic (optional) |
Shutter | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
Shutter Type | Programmed AE electronic lens shutter with CCD electronic shutter | |
Min Shutter Speed | 60 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/1500 sec |
Max Continuous Shooting | 2.0 fps | 1.0 fps |
Flash | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Fill-in | Auto On Off Soft Red-eye reduction |
Flash Range | 8.60 m ISO 800 | 3.90 m Auto ISO |
External Flash Connectivity | ||
External Flash Connection | Wireless |
Exposure | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Modes | Standard, Program, Green Simplified Mode, Face Recognition (up to 32 faces), Smile Capture, Blink Detection, Digital filters, Exposure compensation, Auto Bracketing | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
DxO Low Light ISO | 117 | |
DxO Color Depth | 18.8 | |
DxO Dynamic Range | 10.4 | |
DxO Overall Score | 34 |
Video | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
Interval Recording | ||
Video Formats | Motion JPEG | |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Type D Mini | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
Environmental Sealing |
Physical | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
Dimensions | 111 x 65 x 42 mm (4.37 x 2.56 x 1.65") | 98 x 56 x 25 mm (3.86 x 2.2 x 0.98") |
Weight (inc. batteries) | 275 g (0.61 lb / 9.70 oz) | 165 g (0.36 lb / 5.82 oz) |
Box Dimensions (LxWxH) | 7.4 x 5.6 x 3.2" |
Power and Storage | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
Battery Pack | Li-50B | D-LI78 |
Battery Life | 320 shots | |
Internal Storage | 55 MB | 36.4 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC |
Other | Olympus XZ-1 | Pentax Optio W60 |
---|---|---|
Self Timer | Yes (2 or 12 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: