General | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
Brand | Olympus | Panasonic |
Model | XZ-1 | Lumix DMC-FH20 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/1.63-inch | 1/2.33-inch |
Sensor Dimensions | 8.07 x 5.56 mm | 6.08 x 4.56 mm |
Total Pixels | 14.5 Megapixel | |
Effective Pixels | 10 Megapixel | 14.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 80 - 6,400 |
Photo | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
Processor | TruePic V | |
Max Image Resolution | 3664 x 2752 | 4320 x 3240 |
Other Resolutions | 3648 x 2736, 3648 x 2056, 3648 x 2432, 3200 x 2400, 3200 x 1800, 3216 x 2144, 2736 x 2736, 2400 x 2400, 2560 x 1920, 2560 x 1440, 2544 x 1696, 1920 x 1920, 1600 x 1200, 1536 x 864, 1584 x 1056, 1296 x 864, 1280 x 960, 1280 x 720, 1216 x 1216, 1024 x 768, 1024 x 576, 1008 x 672, 960 x 960, 768 x 768, 640 x 480, 640 x 360, 624 x 416, 480 x 480 | 4320 x 2880, 4320 x 2432, 3648 x 2736,2560 x 1920,2048 x 1536, 2048 x 1536, 640 x 480 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Standard | |
Timelapse Recording | ||
WB Bracketing |
Focus | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
Autofocus Modes | Tracking Single Face Detection Live View | Single Live View |
Number of Focus Points | 11 | 9 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 112 mm | 28 - 224 mm |
Optical Zoom | 4x | 8x |
Maximum Aperture | f/1.8 - 2.5 | f/3.3 - 5.9 |
Min Normal Focus Distance | 60 cm | 50 cm |
Min Macro Focus Distance | 1 cm | 5 cm |
Image Stabilization |
Screen | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | OLED | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 614k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
Viewfinder | Electronic (optional) |
Shutter | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
Min Shutter Speed | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/1600 sec |
Max Continuous Shooting | 2.0 fps | 4.6 fps |
Flash | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Fill-in | Auto On Off Red-eye Slow Syncro |
Flash Range | 8.60 m ISO 800 | 5.80 m Auto ISO |
External Flash Connectivity | ||
External Flash Connection | Wireless |
Exposure | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
DxO Low Light ISO | 117 | |
DxO Color Depth | 18.8 | |
DxO Dynamic Range | 10.4 | |
DxO Overall Score | 34 |
Video | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
Video Formats | Motion JPEG | Motion JPEG |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Type D Mini | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
Environmental Sealing |
Physical | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
Dimensions | 111 x 65 x 42 mm (4.37 x 2.56 x 1.65") | 100 x 56 x 28 mm (3.94 x 2.2 x 1.1") |
Weight (inc. batteries) | 275 g (0.61 lb / 9.70 oz) | 178 g (0.39 lb / 6.28 oz) |
Box Dimensions (LxWxH) | 7.4 x 5.6 x 3.2" |
Power and Storage | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
Battery Pack | Li-50B | |
Battery Life | 320 shots | |
Internal Storage | 55 MB | 40 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Olympus XZ-1 | Panasonic Lumix DMC-FH20 |
---|---|---|
Self Timer | Yes (2 or 12 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: