General | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
Brand | Olympus | Olympus |
Model | SZ-31MR iHS | SZ-11 |
MSRP | $399.99 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Effective Pixels | 16 Megapixel | 14 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 6,400 | 80 - 1,600 |
Photo | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
Processor | Dual TruePic V | TruePic III+ |
Max Image Resolution | 4608 x 3456 | 4288 x 3216 |
Other Resolutions | 3264 x 2448, 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | 4288 x 2416, 3264 x 2448, 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 |
Image Aspect Ratios | 4:3, 16:9 | 4:3, 16:9 |
Timelapse Recording | ||
WB Bracketing |
Focus | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
Autofocus Modes | Multi-area Tracking Single Touch Face Detection Live View | Multi-area Tracking Single Face Detection Live View |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 600 mm | 25 - 500 mm |
Optical Zoom | 24x | 20x |
Maximum Aperture | f/3.0 - 6.9 | f/3.0 - 6.9 |
Min Normal Focus Distance | 60 cm | 60 cm |
Min Macro Focus Distance | 1 cm | 1 cm |
Image Stabilization |
Screen | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | Hypercrystal III TFT Color LCD | TFT Color LCD |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 920k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
Viewfinder |
Shutter | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
Min Shutter Speed | 4 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1700 sec | 1/2000 sec |
Max Continuous Shooting | 7.0 fps | 7.0 fps |
Flash | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Fill-in | Auto On Off Red-Eye Fill-in |
Flash Range | 9.30 m | 9.30 m @ ISO 1600 |
External Flash Connectivity |
Exposure | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
Exposure Metering Modes | Multi Spot | Multi Spot AF-area |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
Video Formats | MPEG-4, H.264 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Type D | |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth |
Environmental | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
Environmental Sealing |
Physical | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
Dimensions | 106 x 69 x 40 mm (4.17 x 2.72 x 1.57") | 106 x 69 x 40 mm (4.17 x 2.72 x 1.57") |
Weight (inc. batteries) | 226 g (0.50 lb / 7.97 oz) | 226 g (0.50 lb / 7.97 oz) |
Box Dimensions (LxWxH) | 6.8 x 5.5 x 2.7" |
Power and Storage | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
Battery Pack | LI-50B | LI-50B |
Battery Life | 200 shots | 200 shots |
Internal Storage | 59 MB | 59 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Olympus SZ-31MR iHS | Olympus SZ-11 |
---|---|---|
Self Timer | Yes (2 or 12 sec, pet auto shutter) | Yes (2 or 12 sec) |
Orientation Sensor |
For a full review please go to the review page: