General | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
Brand | Olympus | Pentax |
Model | SZ-11 | Optio W80 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.33-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.08 x 4.56 mm |
Total Pixels | 12.39 Megapixel | |
Effective Pixels | 14 Megapixel | 12.10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 1,600 | 64 - 6,400 |
Photo | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
Processor | TruePic III+ | |
Max Image Resolution | 4288 x 3216 | 4000 x 3000 |
Other Resolutions | 4288 x 2416, 3264 x 2448, 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | 4000 x 2672, 4000 x 2256, 3072 x 2304, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 |
Image Aspect Ratios | 4:3, 16:9 | 4:3, 3:2, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Normal, Fine, Superfine | |
Color Space | sRGB | |
Timelapse Recording | ||
White Balance | Auto, Daylight, Shade, Tungsten, Fluorescent, Manual | |
WB Bracketing |
Focus | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
Autofocus Modes | Multi-area Tracking Single Face Detection Live View | Single Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 500 mm | 28 - 140 mm |
Optical Zoom | 20x | 5x |
Maximum Aperture | f/3.0 - 6.9 | f/3.5 - 5.5 |
Min Normal Focus Distance | 60 cm | 50 cm |
Min Macro Focus Distance | 1 cm | 1 cm |
Image Stabilization |
Screen | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT Color LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.50" |
Screen Resolution | 460k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
Viewfinder |
Shutter | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
Min Shutter Speed | 4 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/1500 sec |
Max Continuous Shooting | 7.0 fps | 1.3 fps |
Flash | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Fill-in | Auto On Off Red-eye Soft |
Flash Range | 9.30 m @ ISO 1600 | 3.90 m |
External Flash Connectivity |
Exposure | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
Exposure Metering Modes | Multi Spot AF-area | Multi Center-weighted Spot |
Exposure Modes | Auto, Program, Scene | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
Interval Recording | ||
Video Formats | Motion JPEG | Motion JPEG |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
Environmental Sealing |
Physical | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
Dimensions | 106 x 69 x 40 mm (4.17 x 2.72 x 1.57") | 100 x 56 x 25 mm (3.94 x 2.2 x 0.98") |
Weight (inc. batteries) | 226 g (0.50 lb / 7.97 oz) | 156 g (0.34 lb / 5.50 oz) |
Power and Storage | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
Battery Pack | LI-50B | D-LI78 |
Battery Life | 200 shots | |
Internal Storage | 59 MB | 33.7 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC |
Other | Olympus SZ-11 | Pentax Optio W80 |
---|---|---|
Self Timer | Yes (2 or 12 sec) | Yes (2 or 10 sec) |
For a full review please go to the review page: