General | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
Brand | Olympus | Sony |
Model | Stylus SH-1 | Cyber-shot DSC-W350 |
Successor Model | Olympus Stylus SH-2 | |
MSRP | $399 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Ultra Compact |
Video Capture |
Sensor | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 14.5 Megapixel | |
Effective Pixels | 16 Megapixel | 14.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 80 - 3,200 |
Boosted ISO Range | 100 - 12,800 |
Photo | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
Processor | TruePic VII | Bionz |
Max Image Resolution | 4608 x 3456 | 4320 x 3240 |
Other Resolutions | 4320 x 2432, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | |
Image Aspect Ratios | 3:2 | 4:3, 16:9 |
JPEG Quality Levels | Fine, Standard | |
Timelapse Recording | ||
WB Bracketing |
Focus | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Single Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 600 mm | 26 - 105 mm |
Optical Zoom | 24x | 4x |
Maximum Aperture | f/3.0 - 6.9 | f/2.7 - 5.7 |
Min Normal Focus Distance | 10 cm | 50 cm |
Min Macro Focus Distance | 3 cm | 10 cm |
Image Stabilization | 5-Axis Sensor Shift |
Screen | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 460k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
Viewfinder |
Shutter | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
Min Shutter Speed | 30 sec | 2 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/1600 sec |
Max Continuous Shooting | 11.5 fps | 1.5 fps |
Flash | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Fill Flash Off Red-Eye Reduction | Auto On Off Slow syncro |
Flash Range | 3.80 m | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
Video Formats | H.264 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11, 2.4 GHz | |
Built-In Bluetooth |
Environmental | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
Environmental Sealing |
Physical | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
Dimensions | 109 x 63 x 42 mm (4.29 x 2.48 x 1.65") | 91 x 52 x 17 mm (3.58 x 2.05 x 0.67") |
Weight (inc. batteries) | 271 g (0.60 lb / 9.56 oz) | 117 g (0.26 lb / 4.13 oz) |
Box Dimensions (LxWxH) | 7.4 x 5.7 x 3" | |
Package Weight | 1.35 lb |
Power and Storage | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
Battery Pack | LI-92B | NP-BN1 |
Battery Life | 380 shots | |
Internal Storage | 37 MB | 45 MB |
External Storage | Single Slot: SD/SDHC/SDXC Memory | Single Slot: Memory Stick Duo/Pro Duo/Pro HG-Duo |
Other | Olympus Stylus SH-1 | Sony Cyber-shot DSC-W350 |
---|---|---|
Self Timer | Yes (2 or 12 sec, custom) | Yes (2 sec or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: