General | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
Brand | Olympus | Canon |
Model | PEN E-PL1s | PowerShot SX10 IS |
Predecessor Model | Olympus PEN E-PL1 | |
Successor Model | Olympus PEN E-PL2 | Canon PowerShot SX20 IS |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Bridge |
Video Capture |
Sensor | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | Micro Four Thirds | 1/2.3-inch |
Sensor Dimensions | 17.3 x 13 mm | 6.17 x 4.55 mm |
Total Pixels | 13 Megapixel | 10.3 Megapixel |
Effective Pixels | 12 Megapixel | 10.0 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 80 - 1,600 |
Photo | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
Processor | Truepic V | |
Max Image Resolution | 4032 x 3024 | 3648 x 2736 |
Other Resolutions | 3200 x 2400, 2560 x 1920, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480, 3648 x 2048 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 4:3, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Super-Fine, Fine, Normal | |
Color Space | sRGB | |
Timelapse Recording | ||
White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom | |
WB Bracketing | 3 frames in 2, 4, 6 steps selectable in either blue/amber or magenta/green axis |
Focus | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Single Face Detection Live View |
Number of Focus Points | 11 | 9 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
Lens Mount | Micro Four Thirds | |
Crop Factor | 2x | |
35mm Equivalent Focal Length Range | 28 - 560 mm | |
Optical Zoom | 20x | |
Maximum Aperture | f/2.8 - 5.7 | |
Min Macro Focus Distance | 0 cm | |
Image Stabilization | Sensor Shift | |
Digital Image Stabilization |
Screen | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
Screen Type | Fixed | Fully Articulated |
Screen Technology | HyperCrystal LCD AR (Anti-Reflective) coating | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 2.7" | 2.50" |
Screen Resolution | 230k dot | 230k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
Viewfinder | Electronic (optional) | Electronic |
Viewfinder Coverage | 100% |
Shutter | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
Min Shutter Speed | 60 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/3200 sec |
Max Continuous Shooting | 3.0 fps | 0.7 fps |
Flash | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Fill-in Slow Sync Manual (3 levels) | Auto Fill-in Red-Eye reduction Slow Sync Off |
Flash Range | 10.00 m | 5.20 m |
Max Flash Sync Speed | 1/160 sec | 1/500 sec |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe |
Exposure | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Auto, Program, Shutter-priority, Aperture-priority, Manual, Custom, Scene | |
Exposure Compensation | ±3 EV (1/3 EV, 1/2 EV, 1 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 EV (3 shots at 1/3 EV, 1/2 EV, 1 EV increments) |
Video | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
Interval Recording | ||
Video Formats | Motion JPEG | H.264 |
Max Video Resolution | 1280 x 720 | 640 x 480 |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini type C | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g, 2.4 GHz | |
Built-In Bluetooth | ||
Remote Control |
Environmental | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
Environmental Sealing |
Physical | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
Dimensions | 115 x 72 x 42 mm (4.53 x 2.83 x 1.65") | 128 x 88 x 87 mm (5.04 x 3.46 x 3.43") |
Weight (inc. batteries) | 334 g (0.74 lb / 11.78 oz) | 600 g (1.32 lb / 21.16 oz) |
Power and Storage | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
Battery Pack | BLS-1 | AA batteries (NiMH recommended) |
Battery Life | 290 shots | |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC | Single Slot: SD/SDHC/MMC card |
Other | Olympus PEN E-PL1s | Canon PowerShot SX10 IS |
---|---|---|
Self Timer | 2 or 12 sec | Yes (2 or 10 sec or custom) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: