General | Olympus E-420 | Samsung GX-10 |
---|---|---|
Brand | Olympus | Samsung |
Model | E-420 | GX-10 |
Predecessor Model | Olympus E-410 | |
Successor Model | Samsung GX-20 | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | DSLR | DSLR |
Video Capture |
Sensor | Olympus E-420 | Samsung GX-10 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | Micro Four Thirds | APS-C |
Sensor Dimensions | 17.3 x 13 mm | 23.5 x 15.7 mm |
Total Pixels | 12 Megapixel | 11 Megapixel |
Effective Pixels | 10.0 Megapixel | 10.75 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 1,600 | 100 - 1,600 |
Photo | Olympus E-420 | Samsung GX-10 |
---|---|---|
Processor | TruePic III | |
Max Image Resolution | 3648 x 2736 | 3872 x 2592 |
Other Resolutions | 3200 x 2400, 2560 x 1920, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | 3008 x 2000, 1824 x 1216 |
Image Aspect Ratios | 4:3 | 3:2 |
Image File Format | RAW (DNG), JPEG | |
JPEG Quality Levels | Standard, High, Super High | Normal, Fine, Superfine |
Bit Depth | 12-bit | |
Timelapse Recording | ||
White Balance | Auto, Lamp, Fluorescent 1, Fluorescent 2, Fluorescent 3, Daylight, Cloudy, Shade | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent (W, D, N), Flash, Manual |
Focus | Olympus E-420 | Samsung GX-10 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Continuous Live View | Multi-area Selective single-point Single Continuous |
Lens Servo | AF Single (with focus lock), Continuous AF, Manual focus | |
Number of Focus Points | 3 | 11 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Olympus E-420 | Samsung GX-10 |
---|---|---|
Lens Mount | Four Thirds | Pentax KAF2 |
Crop Factor | 2x | 1.5x |
Image Stabilization | Sensor Shift | |
Digital Image Stabilization |
Screen | Olympus E-420 | Samsung GX-10 |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Screen Size | 2.7" | 2.5" |
Screen Resolution | 230k dot | 210k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Olympus E-420 | Samsung GX-10 |
---|---|---|
Viewfinder | Optical (pentamirror) | Optical (pentaprism) |
Viewfinder Coverage | 95% | 95% |
Viewfinder Magnification | 0.92x | 0.95x |
Viewfinder Magnification (35mm equivalent) | 0.46x | 0.63x |
Shutter | Olympus E-420 | Samsung GX-10 |
---|---|---|
Shutter Type | Electronically controlled vertical-run focal plane | |
Min Shutter Speed | 60 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 3.5 fps | 3.0 fps |
Flash | Olympus E-420 | Samsung GX-10 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto FP Manual Red-Eye | Auto On Off Red-eye reduction |
Flash Range | 12.00 m at ISO 100 | |
Max Flash Sync Speed | 1/180 sec | 1/180 sec |
External Flash Connectivity | ||
External Flash System | Olympus FL Series | |
External Flash Connection | Hot Shoe | Hot Shoe |
Exposure | Olympus E-420 | Samsung GX-10 |
---|---|---|
Exposure Modes | Auto, Program, Aperture Priority, Shutter Priority, Manual, Scene | Green, Program AE, Sensitivity-Priority AE, Shutter-Priority AE, Aperture-Priority AE, Shutter and Aperture Priority AE, Auto Bracket |
Exposure Compensation | ±5 EV (1/3 EV increments) | ±3 EV (1/3 EV, 1/2 EV increments) |
DXO | Olympus E-420 | Samsung GX-10 |
---|---|---|
DxO Low Light ISO | 527 | |
DxO Color Depth | 21.5 | |
DxO Dynamic Range | 10.4 | |
DxO Overall Score | 56 |
Video | Olympus E-420 | Samsung GX-10 |
---|---|---|
Internal Recording Modes | No | No |
Interval Recording | ||
Unlimited Video Recording |
Terminals | Olympus E-420 | Samsung GX-10 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Olympus E-420 | Samsung GX-10 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | Wire/ InfraRed | IR (optional) |
Environmental | Olympus E-420 | Samsung GX-10 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 - 104°F (0 - 40°C) | |
Storage Temperature | -4 - 140°F (-20 - 60°C) | |
Operating Humidity | 30 - 90% | |
Storage Humidity | 10 - 90% |
Physical | Olympus E-420 | Samsung GX-10 |
---|---|---|
Dimensions | 130 x 91 x 53 mm (5.12 x 3.58 x 2.09") | 142 x 101 x 70 mm (5.59 x 3.98 x 2.76") |
Weight (inc. batteries) | 426 g (0.94 lb / 15.03 oz) | 793 g (1.75 lb / 27.97 oz) |
Power and Storage | Olympus E-420 | Samsung GX-10 |
---|---|---|
Battery Life | 500 shots | |
Internal Storage | ||
External Storage | Single Slot: Compact Flash (Type I/II), xD Picture Card | Single Slot: SD/SDHC/MMC |
Other | Olympus E-420 | Samsung GX-10 |
---|---|---|
Self Timer | 2 or 12 sec | 2 or 12 sec |
Orientation Sensor |
For a full review please go to the review page: