General | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Brand | Nikon | Panasonic |
Model | D70 | Lumix DMC-FZ60 |
Successor Model | Nikon D80 | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | DSLR | Bridge |
Video Capture |
Sensor | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Sensor Type | CCD | CMOS |
Sensor Format | DX | |
Sensor Size | APS-C | 1/2.33-inch |
Sensor Dimensions | 23.7 x 15.6 mm | 6.08 x 4.56 mm |
Total Pixels | 17.5 Megapixel | |
Effective Pixels | 6.1 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 200 - 1,600 | 100 - 3,200 |
Boosted ISO Range | 100 - 6,400 |
Photo | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Max Image Resolution | 3008 x 2000 | 4608 x 3456 |
Other Resolutions | 2240 x 1488, 1504 x 1000 | 4608 x 3072, 4608 x 2592, 3648 x 2736, 3648 x 2432, 3072 x 2048, 3072 x 2304, 3072 x 1728, 2736 x 2736, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2304 x 2304 , 2048 x 1536, 2048 x 1360, 1920x1920 , 1920 x 1080, 1536 x 1536, 640 x 480, 640 x 424, 640 x 360, 480 x 480 |
Image Aspect Ratios | 3:2 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, Normal, Basic | Fine, Standard |
Timelapse Recording | ||
White Balance | Auto (TTL white balance), six manual modes with fine-tuning, preset white balance, white balance bracketing possible | |
WB Bracketing |
Focus | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Single Continuous | Multi-area Center Tracking Single Continuous Face Detection |
Lens Servo | AF Area Modes (Single Area AF, Dynamic Area AF, Closest Subject Priority Dynamic Area AF), Focus Lock | |
Number of Focus Points | 23 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus | ||
Focusing Screen | Type B BriteView Clear Matte Mark II with AF Area Brackets (grid lines can be displayed) |
Optics | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Lens Mount | Nikon F | |
Crop Factor | 1.5x | |
35mm Equivalent Focal Length Range | 25 - 600 mm | |
Optical Zoom | 24x | |
Maximum Aperture | f/2.8 - 5.2 | |
Min Normal Focus Distance | 30 cm | |
Min Macro Focus Distance | 1 cm | |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT Screen LCD Display | |
Touch Screen | ||
Screen Size | 1.8" | 3.0" |
Screen Resolution | 130k dot | 460k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Viewfinder | Optical (pentamirror) | Electronic |
Viewfinder Coverage | 95% | 100% |
Viewfinder Magnification | 0.75x | |
Viewfinder Magnification (35mm equivalent) | 0.50x | |
Viewfinder Resolution | 202k dot | |
Diopter Adjustment | -2 to +1 |
Shutter | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Shutter Type | Combined mechanical and CCD electronic | |
Min Shutter Speed | 30 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/2000 sec |
Max Continuous Shooting | 3.0 fps | 10.0 fps |
Mirror Lock Up | for image sensor cleaning |
Flash | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Front curtain Rear curtain Red-Eye Slow Sync | Auto On Off Red-eye Slow Sync |
Flash Range | 11.00 m at ISO 100 | 13.50 m |
Max Flash Sync Speed | 1/500 sec | |
Flash Compensation | -3 to +1 EV (1/3, 1/2, 1 EV Steps) | |
External Flash Connectivity | ||
External Flash System | SB-28DX: Auto, Manual, Rear Curtain, Repeating Flash, Red Eye Reduction SB-29: Manual, Rear Curtain SB-30: Auto, Manual, Rear Curtain SB-50DX: Manual, Rear Curtain SB-80DX: Auto, Manual, Rear Curtain, Repeating Flash, Red Eye Reduction SB-400: i-TTL, Manual* (*with D40 using Custom Setting only) SB-600: i-TTL, Manual, Red-Eye Reduction, AF, Zoom, Rear Curtain SB-800: i-TTL, Auto Aperture (AA), GN, Auto, Manual, Rear Curtain, Repeating Flash, Red-Eye Reduction, AF, Zoom SB-900: CLS cameras: i-TTL, AA, Non-TTL Auto, GN, M, RPT, AutoFP High Speed Sync (D3-series, D2-series, D700, D300s, D300, D200, D80 only) , FV Lock, AF-Assist for mulit-area AF, Flash Color Info. Comm., Rear Curtain Sync, Red-Eye Reduction, Auto Zoom SB-R1/SB-R200 triggered by camera's built in flash: i-TTL, Manual, AutoFP High Speed Sync, FV Lock, Rear Curtain Sync | |
External Flash Connection | Standard ISO hot-shoe contact with safety lock |
Exposure | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Digital Vari-Program, programmed auto [P] with flexible program, shutter-priority auto [S], aperture priority auto , manual [M] | |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | |
Exposure Bracketing | 2 or 3 frames at +/-2EV in 1/3 or 1/2 steps | 3 frames |
Exposure Lock | Luminosity locked at detected value with AE-L/AF-L button |
DXO | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
DxO Low Light ISO | 529 | |
DxO Color Depth | 20.4 | |
DxO Dynamic Range | 10.3 | |
DxO Overall Score | 50 |
Video | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Internal Recording Modes | No | |
Interval Recording | ||
Video Formats | MPEG-4, AVCHD | |
Max Video Resolution | 1920 x 1080 | |
Unlimited Video Recording |
Terminals | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
USB Speed | USB 1.0 (1.5 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC | ||
Remote Control | Optional ML-L3 |
Environmental | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Environmental Sealing |
Physical | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Dimensions | 140 x 111 x 78 mm (5.51 x 4.37 x 3.07") | 120 x 81 x 92 mm (4.72 x 3.19 x 3.62") |
Weight (inc. batteries) | 679 g (1.50 lb / 23.95 oz) | 493 g (1.09 lb / 17.39 oz) |
Box Dimensions (LxWxH) | 7.6 x 6.4 x 4.2" | |
Package Weight | 1.75 lb |
Power and Storage | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Battery Pack | EN-EL3 | |
Battery Life | 450 shots | |
Internal Storage | 70 MB | |
External Storage | Single Slot: CompactFlash (Type I/II, compliant with UDMA), MicroDrive | Single Slot: SD/SDHC/SDXC |
Other | Nikon D70 | Panasonic Lumix DMC-FZ60 |
---|---|---|
Self Timer | 2 to 20 sec | Yes (2 or 10 secs) |
Orientation Sensor |
For a full review please go to the review page: