General | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Brand | Nikon | Sony |
Model | D610 | Alpha 7CR |
Predecessor Model | Nikon D600 | |
MSRP | $1999/£1799.99/€2499.99 (body only), $2599/£2299.99/€2499 (with 24-85mm F3.5-4.5 lens) | $3000 body only |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | DSLR | Mirrorless |
Video Capture |
Sensor | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Format | FX | |
Sensor Size | Full Frame | Full Frame |
Sensor Dimensions | 35.9 x 24.0 mm | 35.7 x 23.8 mm |
Total Pixels | 24.7 Megapixel | 62.5 Megapixel |
Effective Pixels | 24.3 Megapixel | 60.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 100 - 32,000 |
Boosted ISO Range | 100 - 25,600 | 50 - 102,800 |
Photo | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Processor | EXPEED 3 | Bionz XR |
Max Image Resolution | 6016 x 4016 | 9504 x 6336 |
Other Resolutions | 4512 x 3008, 3936 x 2624, 3008 x 2008, 3008 x 1688, 2944 x 1968 | |
Image Aspect Ratios | 3:2 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | RAW, HEIF, JPEG |
JPEG Quality Levels | Fine, Normal, Basic | Extra fine, fine, standard, light |
Bit Depth | 14-Bit | 14-Bit |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade | Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
WB Bracketing | 2 or 3 frames in steps of 1, 2 or 3 mired | |
Active D-Lighting | Can be selected from: Auto Extra High High Normal Low Off |
Focus | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF | Continuous-Servo AF, Manual Focus, Single-Servo AF |
AF Detection Range | -1 to +19 EV | -4 to +20 EV |
Number of Focus Points | 39 | 693 |
Number of Cross-type Focus Points | 9 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus | ||
Focusing Screen | Type B BriteView Clear Matte Mark VIII with AF Area Brackets (grid lines can be displayed) |
Optics | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Lens Mount | Nikon F | Sony E |
Crop Factor | 1x | 1x |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 7 stops | |
Digital Image Stabilization | ||
Reflex Mirror | Quick-return type | |
Lens Breathing Correction | ||
Gyroscopic Stabilization |
Screen | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Screen Type | Fixed | Fully Articulated |
Screen Technology | TFT LCD | LCD |
Touch Screen | ||
Tilt&Flip Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.2" | 3.0" |
Screen Resolution | 921k dot | 1,037k dots |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Viewfinder | Optical (pentaprism) | Electronic (OLED) |
Viewfinder Size | 0.39" | |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.70x | 0.7x |
Viewfinder Magnification (35mm equivalent) | 0.70x | 0.7x |
Viewfinder Resolution | 2,359k dots | |
Viewfinder Eyepoint | 22 mm | |
Diopter Adjustment | -3 to +1 | -4 to +3 |
Shutter | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Shutter Type | Electronic | Mechanical Focal Plane, Electronic |
Min Shutter Speed | 30 sec | 30s |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/8000 sec | |
Max Continuous Shooting | 6.0 fps | 8.0 fps |
Mirror Lock Up | ||
Continuous Shooting Resolution/fps/buffer | Mechanical Shutter Up to 8 fps at 61 MP for up to 36 Frames (Raw) / 1000 Frames (JPEG) Electronic Shutter Up to 7 fps at 61 MP for up to 36 Frames (Raw) / 1000 Frames (JPEG) |
Flash | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow sync Rear curtain | no built-in flash |
Flash Range | 12.00 m at ISO 100 | |
Max Flash Sync Speed | 1/200 sec | 1/160 sec |
Flash Compensation | -3 to +1 EV (1/3, 1/2, 1 EV Steps) | -3 to +3 EV (1/3, 1/2 EV Steps) |
External Flash Connectivity | ||
External Flash System | TTL: i-TTL flash control using 2,016-pixel RGB sensor are available with built-in flash and SB-910, SB-900, SB-800, SB-700, SB-600, SB-400 or SB-300; i-TTL balanced fill-flash for digital SLR is used with matrix and center-weighting metering, standard i-TTL flash for digital SLR with spot metering | TTL |
External Flash Connection | Hot Shoe, Wireless | Shoe Mount |
Exposure | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Average Spot | Multi Center-weighted Highlight-weighted Average Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Metering Range | 0 to +20 EV | -3 to +20 EV |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV, 2/3 EV, 1 EV increments) | ±5 EV (1/3, 1/2 EV increments) |
Exposure Bracketing | (2, 3 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) |
Exposure Lock |
DXO | Nikon D610 | Sony Alpha 7CR |
---|---|---|
DxO Low Light ISO | 2925 | |
DxO Color Depth | 25.1 | |
DxO Dynamic Range | 14.4 | |
DxO Overall Score | 94 |
Video | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Movie File Format | MOV | |
Audio File Format | LPCM | |
Internal Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 200 Mb/s] XAVC S 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] | |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, XAVC S, H.264 |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
External Recording Modes | 4:2:2 8/10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps HD (1920 x 1080i) at 50/59.94 fps | |
No crop on 4K Videos | ||
Focus Mapping function for Videos | ||
Webcam Functionality | ||
Gamma Curve | S Cinetone, Sony S-Log 3 | |
Unlimited Video Recording | ||
Recording Limit | 30 min - 1920 x 1080@30 fps, 1280 x 720 20 min - 1920 x 1080@50/60 fps | |
IP Streaming | MJPEG, UVC/UAC 3840 x 2160 at 12.5p, 14.99p, 25p, 29.97p 1920 x 1080 at 25p, 29.97p, 50p, 59.94p 1280 x 720 at 25p, 29.97p |
Terminals | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input |
Power I/O | 1 x USB-C Input/Output | |
Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 3.2 Gen 1x1 (5 GBit/sec) |
HDMI Output | Mini Type C | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | via optional Wu-1b mobile adapter | |
Wi-Fi Version | Wi-Fi 5, MIMO 2x2, 802.11ac/b/g/n, 2.4/5 GHz | |
Built-In Bluetooth | ||
Bluetooth Version | 4.2 | |
Mobile App Compatible | : Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control *As of August, 2023: Check with manufacturer for the most up-to-date compatibility | |
Remote Control | Optional, wired or wireless |
Environmental | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C |
Physical | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Dimensions | 141 x 113 x 82 mm (5.55 x 4.45 x 3.23") | 124 x 71 x 63 mm (4.88 x 2.8 x 2.48") |
Weight (inc. batteries) | 850 g (1.87 lb / 29.98 oz) | 515 g (1.14 lb / 18.17 oz) |
Box Dimensions (LxWxH) | 9 x 7.1 x 6.4" | 6.8 x 6 x 4.8" |
Package Weight | 5.1 lb | 1.895 lb |
Power and Storage | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Battery Pack | EN-EL15 | NP-FZ100 |
Battery Life | 900 shots | 520 shots |
USB Charging | USB PD supported | |
Internal Storage | ||
External Storage | Dual Slot: SD/SDHC/SDXC (UHS-I) | Single Slot: SD/SDHC/SDXC (UHS-II) |
Other | Nikon D610 | Sony Alpha 7CR |
---|---|---|
Self Timer | 2 or 10 sec; continuous 3 or 5 exposures | |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount | |
Material of Construction | Magnesium Alloy | Magnesium Alloy |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System | Image sensor cleaning |
For a full review please go to the review page: