General | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
Brand | Nikon | Canon |
Model | D5500 | PowerShot SD780 IS |
Predecessor Model | Nikon D5300 | |
Successor Model | Nikon D5600 | |
MSRP | $899 (body only), $999 (with 18-55mm VR II lens), $1199 (with 18-140mm VR lens) | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | DSLR | Ultra Compact |
Video Capture |
Sensor | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Format | DX | |
Sensor Size | APS-C | 1/2.3-inch |
Sensor Dimensions | 23.5 x 15.6 mm | 6.17 x 4.55 mm |
Total Pixels | 24.78 Megapixel | |
Effective Pixels | 24.2 Megapixel | 12 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 25,600 | 80 - 1,600 |
Photo | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
Processor | EXPEED 4 | |
Max Image Resolution | 6000 x 4000 | 4000 x 3000 |
Other Resolutions | 4496 x 3000, 2992 x 2000 | 4000 x 2248, 3264 x 2448, 2592 x 1944, 1600 x 1200, 640 x 480, 320 x 140 |
Image Aspect Ratios | 3:2 | 4:3, 16:9 |
JPEG Quality Levels | Fine, Normal, Basic | Fine, Normal |
Bit Depth | 14-Bit | |
Color Space | sRGB | |
Timelapse Recording | ||
WB Bracketing | 3 shots in steps of 1 | |
Active D-Lighting | Can be selected from: Auto Extra High High Normal Low Off |
Focus | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Single Face Detection Live View |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | |
AF Detection Range | -1 to +19 EV | |
Number of Focus Points | 39 | 9 |
Number of Cross-type Focus Points | 9 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus | ||
Focusing Screen | Type B BriteView Clear Matte Mark VII screen |
Optics | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
Lens Mount | Nikon F | |
Crop Factor | 1.5x | |
35mm Equivalent Focal Length Range | 33 - 100 mm | |
Optical Zoom | 3x | |
Maximum Aperture | f/3.2 - 5.8 | |
Min Macro Focus Distance | 3 cm | |
Image Stabilization | ||
Digital Image Stabilization | ||
Reflex Mirror | Quick-return type |
Screen | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.2" | 2.50" |
Screen Resolution | 1,037k dot | 230k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
Viewfinder | Optical (pentamirror) | Optical (tunnel) |
Viewfinder Coverage | 95% | |
Viewfinder Magnification | 0.82x | |
Viewfinder Magnification (35mm equivalent) | 0.55x | |
Diopter Adjustment | -1.7 to +0.5 |
Shutter | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
Shutter Type | Electronically controlled vertical-travel focal-plane | |
Min Shutter Speed | 30 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1500 sec |
Max Continuous Shooting | 5.0 fps | 0.8 fps |
Mirror Lock Up |
Flash | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow sync Rear curtain | Auto Fill-in Red-Eye reduction Slow Sync Off |
Flash Range | 12.00 m at ISO 100 | 3.50 m |
Max Flash Sync Speed | 1/200 sec | |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) | |
External Flash Connectivity | ||
External Flash System | TTL: i-TTL flash control using 2,016-pixel RGB sensor are available with built-in flash and SB-910, SB-900, SB-800, SB-700, SB-600, SB-400 or SB-300; i-TTL balanced fill-flash for digital SLR is used with matrix and center-weighting metering, standard i-TTL flash for digital SLR with spot metering | |
External Flash Connection | Hot Shoe |
Exposure | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Metering Range | 0 to +20 EV | |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±2 EV (3 shots at 1/3 EV, 1/2 EV increments) | |
Exposure Lock |
DXO | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
DxO Low Light ISO | 1438 | |
DxO Color Depth | 24.1 | |
DxO Dynamic Range | 14.0 | |
DxO Overall Score | 84 |
Video | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
Movie File Format | MOV | |
Video Formats | MPEG-4, H.264 | MPEG-4, H.264 |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | Stereo |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | MC-DC2 (wired), WR-1/WR-R10 (wireless) |
Environmental | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
Environmental Sealing |
Physical | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
Dimensions | 124 x 97 x 70 mm (4.88 x 3.82 x 2.76") | 87 x 56 x 18 mm (3.43 x 2.2 x 0.71") |
Weight (inc. batteries) | 420 g (0.93 lb / 14.82 oz) | 155 g (0.34 lb / 5.47 oz) |
Box Dimensions (LxWxH) | 8.6 x 6.6 x 5.3" | |
Package Weight | 2.9 lb |
Power and Storage | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
Battery Pack | EN-EL14,EN-EL14a | NB-4L |
Battery Life | 820 shots | |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/MMC/MMCplus/HD MMCplus |
Other | Nikon D5500 | Canon PowerShot SD780 IS |
---|---|---|
Self Timer | 2, 5, 10 or 20 sec | Yes (2, 10, Custom, Face) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System | Image sensor cleaning Image Dust Off reference data (optional Capture NX-D software required) |
For a full review please go to the review page: