General | Nikon D3100 | Nikon D90 |
---|---|---|
Brand | Nikon | Nikon |
Model | D3100 | D90 |
Predecessor Model | Nikon D3000 | Nikon D80 |
Successor Model | Nikon D3200 | Nikon D7000 |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | DSLR | DSLR |
Video Capture |
Sensor | Nikon D3100 | Nikon D90 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Format | DX | DX |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 23.1 x 15.4 mm | 23.6 x 15.8 mm |
Total Pixels | 14.8 Megapixel | 12.9 Megapixel |
Effective Pixels | 14 Megapixel | 12.3 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 200 - 3,200 |
Boosted ISO Range | 100 - 12,800 | 200 - 6,400 |
Photo | Nikon D3100 | Nikon D90 |
---|---|---|
Processor | EXPEED 2 | |
Max Image Resolution | 4608 x 3072 | 4288 x 2848 |
Other Resolutions | 3456 x 2304, 2304 x 1536 | 3216 x 2136, 2144 x 1424 |
Image Aspect Ratios | 3:2 | 3:2 |
JPEG Quality Levels | Fine, Normal, Basic | Fine, Normal, Basic |
Bit Depth | 12-Bit | |
Timelapse Recording | ||
White Balance | Auto, incandescent, fluorescent (7 types), direct sunlight, flash, cloudy, shade, preset manual(up to 5 values can be stored), Fine tune by Kelvin color temperature setting (2,500 K to 10,000K) | |
WB Bracketing | 2 or 3 exposures in increments of 1, 2 or 3 EV | |
Active D-Lighting | Can be selected from: On Off |
Focus | Nikon D3100 | Nikon D90 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Selective single-point Single Continuous Face Detection Live View |
Lens Servo | Single-Servo AF, Continuous-Servo AF, Manual Focus | Single-Servo AF, Continuous-Servo AF, Manual Focus, |
AF Detection Range | -1 to +19 EV | |
Number of Focus Points | 11 | 11 |
Number of Cross-type Focus Points | 1 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus | ||
Focusing Screen | Type B BriteView Clear Matte Mark VII screen | Type-B BriteView Clear Matte Screen Mark II with Superimposed Focus Brackets and On-Demand Grid Lines |
Optics | Nikon D3100 | Nikon D90 |
---|---|---|
Lens Mount | Nikon F | Nikon F |
Crop Factor | 1.5x | 1.5x |
Image Stabilization | ||
Digital Image Stabilization | ||
Reflex Mirror | Quick-return type | Quick-return type |
Screen | Nikon D3100 | Nikon D90 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | Super Density TFT color LCD with wide-viewing angle |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 230k dot | 920k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Nikon D3100 | Nikon D90 |
---|---|---|
Viewfinder | Optical (pentamirror) | Optical (pentaprism) |
Viewfinder Coverage | 95% | 96% |
Viewfinder Magnification | 0.80x | 0.96x |
Viewfinder Magnification (35mm equivalent) | 0.53x | 0.64x |
Diopter Adjustment | -1.7 to +0.5 | -2 to +1 |
Shutter | Nikon D3100 | Nikon D90 |
---|---|---|
Shutter Type | Electronically controlled vertical-travel focal-plane | Electronically controlled vertical-travel focal-plane |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 3.0 fps | 4.5 fps |
Mirror Lock Up | for image sensor cleaning | for image sensor cleaning |
Flash | Nikon D3100 | Nikon D90 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Red-Eye Slow Red-Eye Slow Rear curtain | Auto On Off Front curtain Rear curtain Red-Eye Slow Sync |
Flash Range | 12.00 m at ISO 100 | 17.00 m at ISO 100 |
Max Flash Sync Speed | 1/200 sec | 1/200 sec |
Flash Compensation | -3 to +1 EV (1/3 EV Steps) | -3 to +1 EV (1/3, 1/2 EV Steps) |
External Flash Connectivity | ||
External Flash System | i-TTL Balanced fill-flash, standard i-TTL flash for digital SLR | i-TTL Balanced fill-flash, standard i-TTL flash for digital SLR |
External Flash Connection | Hot Shoe with sync and data contacts and safety lock | Hot Shoe |
Exposure | Nikon D3100 | Nikon D90 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Average | Multi Center-weighted Spot |
Exposure Modes | Auto modes (auto, auto [flash off ]), Scene Modes (Portrait, Landscape, Child, Sports, Close up, Night portrait), programmed auto with flexible program (P), shutter-priority auto (S), aperture-priority auto (A), manual (M), -5 to +5 EV in increments of 1/3 EV, Luminosity locked at detected value with AE-L/AF-L button | |
Metering Range | 0 to +20 EV | 0 to +20 EV |
Exposure Compensation | ±5 EV (1/3 EV increments) | ±5 EV (1/3 EV, 1/2 EV increments) |
Exposure Bracketing | (2, 3 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV increments) | |
Exposure Lock | Luminosity locked at detected value with AE-L/AF-L button |
DXO | Nikon D3100 | Nikon D90 |
---|---|---|
DxO Low Light ISO | 919 | 977 |
DxO Color Depth | 22.5 | 22.7 |
DxO Dynamic Range | 11.3 | 12.5 |
DxO Overall Score | 67 | 73 |
Video | Nikon D3100 | Nikon D90 |
---|---|---|
Movie File Format | MOV | |
Internal Recording Modes | Yes | |
Interval Recording | ||
Video Formats | MPEG-4 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Nikon D3100 | Nikon D90 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini Type C | Mini Type C |
Speaker | Mono | |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Nikon D3100 | Nikon D90 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | via Eye-Fi | via Eye-Fi |
Built-In Bluetooth | ||
Remote Control | Optional | Optional ML-L3 or MC-DC2 |
Environmental | Nikon D3100 | Nikon D90 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 0 to 85% |
Physical | Nikon D3100 | Nikon D90 |
---|---|---|
Dimensions | 124 x 96 x 75 mm (4.88 x 3.78 x 2.95") | 132 x 103 x 77 mm (5.2 x 4.06 x 3.03") |
Weight (inc. batteries) | 505 g (1.11 lb / 17.81 oz) | 703 g (1.55 lb / 24.80 oz) |
Box Dimensions (LxWxH) | 8.6 x 8.5 x 8" | |
Package Weight | 5.05 lb |
Power and Storage | Nikon D3100 | Nikon D90 |
---|---|---|
Battery Pack | EN-EL14 | EN-EL3e |
Battery Life | 550 shots | 850 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC |
Other | Nikon D3100 | Nikon D90 |
---|---|---|
Self Timer | 2, 5, 10 or 20 sec | |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System | Image sensor cleaning Airflow Control System Image Dust Off reference data (optional Capture NX 2 software required) |
For a full review please go to the review page: