General | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
Brand | Nikon | Sony |
Model | Coolpix S9900 | Cyber-shot DSC-W510 |
Predecessor Model | Nikon Coolpix S9700 | |
MSRP | $349.95 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Ultra Compact |
Video Capture |
Sensor | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.76 Megapixel | 12.4 Megapixel |
Effective Pixels | 16 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 80 - 3,200 |
Photo | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
Processor | BIONZ | |
Max Image Resolution | 4608 x 3456 | 4000 x 3000 |
Other Resolutions | 4000 x 2672, 4000 x 2248, 3264 x 2448, 2592 x 1944, 2048 x 1536, 640 x 480 | |
Image Aspect Ratios | 4:3 | 4:3, 16:9 |
JPEG Quality Levels | Fine, normal | |
Timelapse Recording | ||
WB Bracketing |
Focus | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Single Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 750 mm | 26 - 104 mm |
Optical Zoom | 30x | 4x |
Maximum Aperture | f/3.7 - 6.4 | f/2.8 - 5.9 |
Min Normal Focus Distance | 50 cm | 60 cm |
Min Macro Focus Distance | 1 cm | 4 cm |
Image Stabilization |
Screen | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | RGBW TFT-LCD | Clear Photo LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 921k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
Viewfinder |
Shutter | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
Min Shutter Speed | 8 sec | 2 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1600 sec |
Max Continuous Shooting | 7.0 fps | 1.2 fps |
Flash | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Slow Sync | |
Flash Range | 6.00 m at Auto ISO | 2.30 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
Video Formats | MPEG-4, H.264 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording |
Terminals | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | ||
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
Environmental Sealing |
Physical | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
Dimensions | 112 x 66 x 40 mm (4.41 x 2.6 x 1.57") | 96 x 54 x 20 mm (3.78 x 2.13 x 0.79") |
Weight (inc. batteries) | 289 g (0.64 lb / 10.19 oz) | 119 g (0.26 lb / 4.20 oz) |
Box Dimensions (LxWxH) | 6.8 x 5.8 x 3.4" | 6.1 x 5.7 x 2.3" |
Package Weight | 1.5 lb |
Power and Storage | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
Battery Pack | EN-EL19 | NP-BN1 |
Battery Life | 300 shots | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
Other | Nikon Coolpix S9900 | Sony Cyber-shot DSC-W510 |
---|---|---|
Self Timer | Yes (2 or 10 secs) | Yes (2 or 10 sec, Portrait 1/2) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: