General | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
Brand | Nikon | Nikon |
Model | Coolpix S9700 | Coolpix S9100 |
Predecessor Model | Nikon Coolpix S9500 | |
Successor Model | Nikon Coolpix S9900 | Nikon Coolpix S9300 |
MSRP | $349.95 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.79 Megapixel | 12.75 Megapixel |
Effective Pixels | 16.0 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 125 - 6,400 | 160 - 3,200 |
Photo | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
Processor | Expeed C2 | |
Max Image Resolution | 4608 x 3456 | 4000 x 3000 |
Other Resolutions | 4000 x 3000, 3968 x 2232, 3264 x 2448, 2592 x 2944, 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |
Timelapse Recording | ||
WB Bracketing |
Focus | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
Autofocus Modes | Center Selective single-point Tracking Face Detection | Multi-area Center Tracking Face Detection Live View |
Number of Focus Points | 99 | 9 |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 750 mm | 25 - 450 mm |
Optical Zoom | 30x | 18x |
Maximum Aperture | f/3.7 - 6.4 | f/3.5 - 5.9 |
Min Normal Focus Distance | 50 cm | 50 cm |
Min Macro Focus Distance | 1 cm | 4 cm |
Image Stabilization |
Screen | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD with anti-reflection coating | TFT-LCD with Anti-reflection coating |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 921k dot | 921k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
Viewfinder |
Shutter | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
Min Shutter Speed | 8 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 6.9 fps | 9.5 fps |
Flash | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
Built-in Flash | ||
Flash Modes | TTL auto flash with monitor preflashes | Auto On Off Red-Eye |
Flash Range | 6.00 m | 4.00 m |
External Flash Connectivity |
Exposure | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot Spot AF-area |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
Video Formats | MPEG-4, H.264 | MPEG-4, H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
Environmental Sealing |
Physical | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
Dimensions | 110 x 64 x 35 mm (4.33 x 2.52 x 1.38") | 105 x 62 x 35 mm (4.13 x 2.44 x 1.38") |
Weight (inc. batteries) | 232 g (0.51 lb / 8.18 oz) | 214 g (0.47 lb / 7.55 oz) |
Box Dimensions (LxWxH) | 6.8 x 5.8 x 3.7" |
Power and Storage | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
Battery Pack | EN-EL12 | EN-EL12 |
Battery Life | 300 shots | 270 shots |
Internal Storage | 329 MB | 71 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Nikon Coolpix S9700 | Nikon Coolpix S9100 |
---|---|---|
Self Timer | Yes (10 or 2 sec) | |
Orientation Sensor |
For a full review please go to the review page: