General | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
Brand | Nikon | Nikon |
Model | Coolpix S810c | Coolpix S230 |
MSRP | $349.95 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Ultra Compact |
Video Capture |
Sensor | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.8 Megapixel | 10 Megapixel |
Effective Pixels | 16 Megapixel | 10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 125 - 3,200 | 80 - 2,000 |
Photo | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
Max Image Resolution | 4608 x 3456 | 3648 x 2736 |
Other Resolutions | 3584 x 2016, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 | |
Image Aspect Ratios | 1:1, 4:3, 16:9 | 4:3, 16:9 |
JPEG Quality Levels | Fine, standard | High, Normal |
Timelapse Recording | ||
White Balance | Auto | |
WB Bracketing |
Focus | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Single Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 300 mm | 35 - 105 mm |
Optical Zoom | 12x | 3x |
Maximum Aperture | f/3.3 - 6.3 | f/3.1 - 5.9 |
Min Normal Focus Distance | 50 cm | 70 cm |
Min Macro Focus Distance | 2 cm | 10 cm |
Image Stabilization |
Screen | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.70" | 3.0" |
Screen Resolution | 1,229k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
Viewfinder | ||
Viewfinder Coverage | 100% |
Shutter | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
Min Shutter Speed | 4 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Continuous Shooting | 8.0 fps | 11.0 fps |
Flash | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
Built-in Flash | ||
Flash Modes | TTL Auto | Auto Red-Eye reduction Off On Slow sync |
Flash Range | 5.60 m | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Auto, Scene, Scene Auto Selector | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
Interval Recording | ||
Video Formats | H.264 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording |
Terminals | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
Environmental Sealing |
Physical | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
Dimensions | 113 x 64 x 28 mm (4.45 x 2.52 x 1.1") | 91 x 57 x 20 mm (3.58 x 2.24 x 0.79") |
Weight (inc. batteries) | 216 g (0.48 lb / 7.62 oz) | 115 g (0.25 lb / 4.06 oz) |
Box Dimensions (LxWxH) | 6.8 x 5.8 x 3.3" | |
Package Weight | 1.3 lb |
Power and Storage | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
Battery Pack | EN-EL23 | EN-EL10 |
Battery Life | 270 shots | |
Internal Storage | 50 MB | |
External Storage | Single Slot: microSD/SDHC/SDXC | Single Slot: SD/SDHC |
Other | Nikon Coolpix S810c | Nikon Coolpix S230 |
---|---|---|
Self Timer | Yes (3 or 10 sec) | |
Orientation Sensor |
For a full review please go to the review page: