General | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
Brand | Nikon | Nikon |
Model | Coolpix P90 | Coolpix A900 |
Predecessor Model | Nikon Coolpix P80 | |
Successor Model | Nikon Coolpix A1000 | |
MSRP | $399 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
Sensor Type | CCD | BSI-CMOS |
Sensor Size | 1/2.33-inch | 1/2.3-inch |
Sensor Dimensions | 6.08 x 4.56 mm | 6.17 x 4.55 mm |
Total Pixels | 12.7 Megapixel | 21 Megapixel |
Effective Pixels | 12.1 Megapixel | 20 Megapixel |
Low Pass Filter | ||
Native ISO Range | 64 - 6,400 | 80 - 3,200 |
Photo | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
Max Image Resolution | 4000 x 3000 | 5184 x 3888 |
Other Resolutions | 3264 x 2448, 3984 x 2656, 3968 x 2232, 2992 x 2992, 2592 x 1944, 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 4:3 |
Image File Format | JPEG | JPEG |
JPEG Quality Levels | High, Normal | |
Color Space | sRGB | |
Timelapse Recording | ||
WB Bracketing |
Focus | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
Autofocus Modes | Single Live View | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
Focal Length | 4.3 - 135 mm | |
35mm Equivalent Focal Length Range | 26 - 624 mm | 24 - 840 mm |
Optical Zoom | 24x | 35x |
Maximum Aperture | f/2.8 - 5.0 | f/3.4 - 6.9 |
Min Normal Focus Distance | 10 cm | 50 cm |
Min Macro Focus Distance | 1 cm | 1 cm |
Image Stabilization |
Screen | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
Screen Type | Tilting | Tilting |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 230k dot | 921k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% |
Shutter | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
Min Shutter Speed | 30 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 7.0 fps | |
Continuous Shooting Resolution/fps/buffer | Up to 7 fps at 20 MP for up to 7 Frames (JPEG) |
Flash | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Fill-in Red-Eye reduction Slow Off | |
Flash Range | 6.00 m at Auto ISO | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Auto, Program, Shutter-priority, Aperture-Priority, Manual, Scene | Aperture Priority, Auto, Manual, Shutter Priority |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
Interval Recording | ||
Video Formats | Motion JPEG | MPEG-4, H.264 |
Max Video Resolution | 640 x 480 | 3840 x 2160 |
Unlimited Video Recording |
Terminals | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11/b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
Environmental Sealing |
Physical | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
Dimensions | 83 x 114 x 99 mm (3.27 x 4.49 x 3.9") | 113 x 67 x 40 mm (4.45 x 2.64 x 1.57") |
Weight (inc. batteries) | 400 g (0.88 lb / 14.11 oz) | 289 g (0.64 lb / 10.19 oz) |
Box Dimensions (LxWxH) | 6.7 x 5.2 x 3.6" | |
Package Weight | 1.32 lb |
Power and Storage | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
Battery Pack | EN-EL5 | EN-EL12 |
Battery Life | 300 shots | |
Internal Storage | 50 MB | |
External Storage | Single Slot: SD/SDHC | Single Slot: SD/SDHC/SDXC |
Other | Nikon Coolpix P90 | Nikon Coolpix A900 |
---|---|---|
Self Timer | Yes (2, 5, 10 secs) | |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: