General | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
Brand | Nikon | Casio |
Model | Coolpix P7100 | Exilim EX-ZR300 |
Predecessor Model | Nikon Coolpix P7000 | |
Successor Model | Nikon Coolpix P7700 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
Sensor Type | CCD | BSI-CMOS |
Sensor Size | 1/1.7-inch | 1/2.3-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 6.17 x 4.55 mm |
Total Pixels | 10.4 Megapixel | 17 Megapixel |
Effective Pixels | 10.1 Megapixel | 16 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 80 - 3,200 |
Boosted ISO Range | 100 - 6,400 | 80 - 12,800 |
Photo | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
Processor | Expeed C2 | Exilim Engine HS |
Max Image Resolution | 3648 x 2736 | 4608 x 3456 |
Other Resolutions | 640 x 480 | 4608 x 3072, 4608 x 2592, 3648 x 2736 x 2560 x 1920, 2048 x 1536, 640 x 480 |
Image Aspect Ratios | 1:1, 5:4, 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal, Basic | |
Timelapse Recording | ||
WB Bracketing |
Focus | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Tracking Single Live View |
Number of Focus Points | 99 | |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 200 mm | 24 - 300 mm |
Optical Zoom | 7.1x | 12.5x |
Maximum Aperture | f/2.8 - 5.6 | f/3.0 - 5.9 |
Min Normal Focus Distance | 50 cm | 50 cm |
Min Macro Focus Distance | 2 cm | 1 cm |
Image Stabilization |
Screen | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT LCD monitor with anti- reflection coating and 5-level brightness adjustment | Super Clear TFT color LCD |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 921k dot | 461k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
Viewfinder | Optical (tunnel) | |
Viewfinder Coverage | 80% |
Shutter | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
Min Shutter Speed | 60 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Continuous Shooting | 1.3 fps |
Flash | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto with red-eye reduction Fill flash Manual Slow sync Rear curtain flash | Auto On Off Red-Eye |
Flash Range | 9.00 m | 4.70 m |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±4 (3, 5 frames at 1/3 EV, 1/2 EV, 1 EV increments) |
DXO | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
DxO Low Light ISO | 165 | |
DxO Color Depth | 19.4 | |
DxO Dynamic Range | 10.7 | |
DxO Overall Score | 41 |
Video | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
Video Formats | H.264 | H.264 |
Max Video Resolution | 1280 x 720 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | Mono |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth |
Environmental | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
Environmental Sealing |
Physical | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
Dimensions | 116 x 77 x 48 mm (4.57 x 3.03 x 1.89") | 105 x 59 x 29 mm (4.13 x 2.32 x 1.14") |
Weight (inc. batteries) | 395 g (0.87 lb / 13.93 oz) | 205 g (0.45 lb / 7.23 oz) |
Box Dimensions (LxWxH) | 7.4 x 6.7 x 4.4" |
Power and Storage | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
Battery Pack | NP-130 | |
Battery Life | 350 shots | 500 shots |
Internal Storage | 52.2 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Nikon Coolpix P7100 | Casio Exilim EX-ZR300 |
---|---|---|
Self Timer | Yes (10 or 2 second delay) | Yes (2 or 10 seconds, Triple) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: