General | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
Brand | Nikon | Sony |
Model | Coolpix P610 | Cyber-shot DSC-WX30 |
Predecessor Model | Nikon Coolpix P600 | |
MSRP | $499.95 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.76 Megapixel | 17 Megapixel |
Effective Pixels | 16 Megapixel | 16 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 100 - 3,200 |
Photo | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
Processor | BIONZ | |
Max Image Resolution | 4608 x 3456 | 4608 x 3456 |
Other Resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | |
Image Aspect Ratios | 4:3, 16:9 | |
Timelapse Recording | ||
WB Bracketing |
Focus | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
Autofocus Modes | Tracking Single Face Detection | Multi-area Center Single Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 1440 mm | 25 - 125 mm |
Optical Zoom | 60x | 5x |
Maximum Aperture | f/3.3 - 6.5 | f/2.6 - 6.3 |
Min Normal Focus Distance | 50 cm | 100 cm |
Min Macro Focus Distance | 1 cm | 5 cm |
Image Stabilization |
Screen | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | TFT-LCD with Anti-reflection coating | XtraFine TFT LCD display |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 921k dot | 922k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Diopter Adjustment | -3 to +3 |
Shutter | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
Min Shutter Speed | 15 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1600 sec |
Max Continuous Shooting | 7.0 fps | 10.0 fps |
Flash | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
Built-in Flash | ||
Flash Modes | TTL auto flash with monitor preflashes | Auto On Off Slow Sync |
Flash Range | 7.50 m | 3.70 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
Video Formats | MPEG-4, H.264 | MPEG-4, AVCHD |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
Environmental Sealing |
Physical | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
Dimensions | 125 x 85 x 107 mm (4.92 x 3.35 x 4.21") | 92 x 52 x 19 mm (3.62 x 2.05 x 0.75") |
Weight (inc. batteries) | 565 g (1.25 lb / 19.93 oz) | 117 g (0.26 lb / 4.13 oz) |
Box Dimensions (LxWxH) | 7.3 x 6.3 x 5.2" | |
Package Weight | 2.25 lb |
Power and Storage | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
Battery Pack | EN-EL23 | NP-BN1 |
Battery Life | 330 shots | 250 shots |
Internal Storage | 56 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
Other | Nikon Coolpix P610 | Sony Cyber-shot DSC-WX30 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Portrait 1/2) | |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: