General | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
Brand | Nikon | Nikon |
Model | Coolpix P610 | Coolpix S5100 |
Predecessor Model | Nikon Coolpix P600 | |
MSRP | $499.95 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.76 Megapixel | 12.39 Megapixel |
Effective Pixels | 16 Megapixel | 12.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 100 - 1,600 |
Photo | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
Processor | Expeed C2 | |
Max Image Resolution | 4608 x 3456 | 4000 x 3000 |
Other Resolutions | 3968 x 2232, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 | |
Image Aspect Ratios | 4:3, 16:9 | |
Timelapse Recording | ||
WB Bracketing |
Focus | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
Autofocus Modes | Tracking Single Face Detection | Single Live View |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 1440 mm | 28 - 140 mm |
Optical Zoom | 60x | 5x |
Maximum Aperture | f/3.3 - 6.5 | f/2.7 - 6.6 |
Min Normal Focus Distance | 50 cm | 45 cm |
Min Macro Focus Distance | 1 cm | 2 cm |
Image Stabilization |
Screen | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | TFT-LCD with Anti-reflection coating | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 921k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Diopter Adjustment | -3 to +3 |
Shutter | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
Min Shutter Speed | 15 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1500 sec |
Max Continuous Shooting | 7.0 fps |
Flash | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
Built-in Flash | ||
Flash Modes | TTL auto flash with monitor preflashes | Auto On Off Red-eye Fill-in Slow Syncro |
Flash Range | 7.50 m | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
Video Formats | MPEG-4, H.264 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
Environmental Sealing |
Physical | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
Dimensions | 125 x 85 x 107 mm (4.92 x 3.35 x 4.21") | 97 x 57 x 22 mm (3.82 x 2.24 x 0.87") |
Weight (inc. batteries) | 565 g (1.25 lb / 19.93 oz) | 132 g (0.29 lb / 4.66 oz) |
Box Dimensions (LxWxH) | 7.3 x 6.3 x 5.2" | |
Package Weight | 2.25 lb |
Power and Storage | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
Battery Pack | EN-EL23 | EN-EL10 |
Battery Life | 330 shots | |
Internal Storage | 56 MB | 32 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC |
Other | Nikon Coolpix P610 | Nikon Coolpix S5100 |
---|---|---|
Self Timer | ||
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: