General | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
Brand | Nikon | Nikon |
Model | Coolpix P530 | Coolpix S02 |
Predecessor Model | Nikon Coolpix P520 | |
MSRP | $449.95 | $179.95 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Ultra Compact |
Video Capture |
Sensor | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
Sensor Type | BSI-CMOS | CMOS |
Sensor Size | 1/2.3-inch | 1/3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 4.8 x 3.6 mm |
Total Pixels | 16.76 Megapixel | 14.2 Megapixel |
Effective Pixels | 16.1 Megapixel | 13.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 125 - 1,600 |
Boosted ISO Range | 100 - 12,800 |
Photo | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
Max Image Resolution | 4608 x 3456 | 4160 x 3120 |
Other Resolutions | 2272 x 1704, 1600 x 1200 | |
Image Aspect Ratios | 4:3 | |
Timelapse Recording | ||
WB Bracketing |
Focus | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
Autofocus Modes | Multi-area Tracking Face Detection | Multi-area Selective single-point Face Detection |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 1000 mm | 30 - 90 mm |
Optical Zoom | 41.7x | 3x |
Maximum Aperture | f/3.0 - 5.9 | f/3.3 - 5.9 |
Min Normal Focus Distance | 50 cm | 30 cm |
Min Macro Focus Distance | 0 cm | 5 cm |
Image Stabilization |
Screen | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT-LCD with Anti-reflection coating | TFT-LCD with Anti-reflection coating |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 921k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Diopter Adjustment | -4 to +4 |
Shutter | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
Min Shutter Speed | 15 sec | |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | |
Max Continuous Shooting | 7.0 fps |
Flash | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
Built-in Flash | ||
Flash Modes | TTL auto flash with monitor preflashes | TTL Auto |
Flash Range | 8.00 m | 1.40 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
Video Formats | MPEG-4, H.264 | MPEG-4 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth |
Environmental | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
Environmental Sealing |
Physical | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
Dimensions | 123 x 84 x 98 mm (4.84 x 3.31 x 3.86") | 77 x 51 x 18 mm (3.03 x 2.01 x 0.71") |
Weight (inc. batteries) | 494 g (1.09 lb / 17.43 oz) | 100 g (0.22 lb / 3.53 oz) |
Box Dimensions (LxWxH) | 7.3 x 6.7 x 5.4" | 5.7 x 3.7 x 1.9" |
Package Weight | 2.3 lb |
Power and Storage | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
Battery Pack | EN-EL5 | Built-in |
Battery Life | 240 shots | 210 shots |
Internal Storage | 56 MB | 7.3 GB |
External Storage | Single Slot: SD/SDHC/SDXC |
Other | Nikon Coolpix P530 | Nikon Coolpix S02 |
---|---|---|
Self Timer |
For a full review please go to the review page: