General | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
Brand | Nikon | Nikon |
Model | Coolpix P510 | Coolpix A |
Predecessor Model | Nikon Coolpix P500 | |
Successor Model | Nikon Coolpix P520 | |
MSRP | $1100/£1000/€1100 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Advanced Compact |
Video Capture |
Sensor | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
Sensor Type | BSI-CMOS | CMOS |
Sensor Size | 1/2.3-inch | APS-C |
Sensor Dimensions | 6.17 x 4.55 mm | 23.6 x 15.7 mm |
Total Pixels | 16.79 Megapixel | 16.93 Megapixel |
Effective Pixels | 16.1 Megapixel | 16.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 6,400 |
Boosted ISO Range | 100 - 25,600 |
Photo | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
Processor | Expeed C2 | |
Max Image Resolution | 4608 x 3456 | 4928 x 3264 |
Other Resolutions | 4608 x 2592, 4608 x 3072, 3456 x 3456, 3264 x 2448, 1920 x 1080, 1600 X 1200, 640 x 480 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | |
JPEG Quality Levels | Fine, Normal, Basic | |
Timelapse Recording | ||
WB Bracketing |
Focus | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Face Detection | Center Tracking Face Detection |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 1000 mm | 28 mm |
Optical Zoom | 41.7x | 1x |
Maximum Aperture | f/3.0 - 5.9 | f/2.8 |
Min Normal Focus Distance | 30 cm | 50 cm |
Min Macro Focus Distance | 2 cm | 10 cm |
Image Stabilization |
Screen | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT-LCD with Anti-reflection coating | TFT LCD monitor |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 921k dot | 921k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
Viewfinder | Electronic | Optical (optional) |
Viewfinder Coverage | 100% |
Shutter | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/2000 sec |
Max Continuous Shooting | 7.0 fps | 4.0 fps |
Flash | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow-sync | Auto On Off Red-Eye Slow-sync |
Flash Range | 11.50 m | |
Max Flash Sync Speed | 1/2000 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot Spot AF-area | Multi Center-weighted Spot |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | at 1/3 EV increments |
DXO | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
DxO Low Light ISO | 1164 | |
DxO Color Depth | 23.4 | |
DxO Dynamic Range | 13.8 | |
DxO Overall Score | 80 |
Video | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
Video Formats | MPEG-4, H.264 | MPEG-4, H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | |
Built-In Bluetooth |
Environmental | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
Environmental Sealing |
Physical | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
Dimensions | 120 x 83 x 102 mm (4.72 x 3.27 x 4.02") | 111 x 64 x 40 mm (4.37 x 2.52 x 1.57") |
Weight (inc. batteries) | 555 g (1.22 lb / 19.58 oz) | 299 g (0.66 lb / 10.55 oz) |
Box Dimensions (LxWxH) | 7.4 x 6.3 x 5" | 7.2 x 6 x 4.2" |
Package Weight | 1.9 lb |
Power and Storage | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
Battery Pack | EN-EL5 | EN-EL20 |
Battery Life | 200 shots | 230 shots |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Nikon Coolpix P510 | Nikon Coolpix A |
---|---|---|
Self Timer | Yes (2, 5, 10 or 20 sec) | |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: