General | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
Brand | Nikon | Fujifilm |
Model | Coolpix P510 | FinePix AV250 |
Predecessor Model | Nikon Coolpix P500 | |
Successor Model | Nikon Coolpix P520 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.79 Megapixel | |
Effective Pixels | 16.1 Megapixel | 16 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 1,600 |
Boosted ISO Range | 100 - 3,200 |
Photo | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
Processor | Expeed C2 | |
Max Image Resolution | 4608 x 3456 | 4608 x 3440 |
Other Resolutions | 4608 x 2592, 4608 x 3072, 3456 x 3456, 3264 x 2448, 1920 x 1080, 1600 X 1200, 640 x 480 | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3072 x 1728, 2304 x 1728, 1920 x 1080 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | |
JPEG Quality Levels | Fine, Normal, Basic | Fine, Normal |
Timelapse Recording | ||
WB Bracketing |
Focus | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Face Detection | Center Tracking Single Continuous Live View |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 1000 mm | 32 - 96 mm |
Optical Zoom | 41.7x | 3x |
Maximum Aperture | f/3.0 - 5.9 | |
Min Normal Focus Distance | 30 cm | |
Min Macro Focus Distance | 2 cm | |
Image Stabilization |
Screen | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT-LCD with Anti-reflection coating | TFT color LCD monitor |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 921k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% |
Shutter | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
Min Shutter Speed | 30 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/1400 sec |
Max Continuous Shooting | 7.0 fps | 1.1 fps |
Flash | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow-sync | Auto On Off Red-eye Slow Sync |
Flash Range | 3.50 m | |
External Flash Connectivity |
Exposure | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot Spot AF-area | Multi |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
Video Formats | MPEG-4, H.264 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | |
Built-In Bluetooth |
Environmental | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
Environmental Sealing |
Physical | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
Dimensions | 120 x 83 x 102 mm (4.72 x 3.27 x 4.02") | 93 x 60 x 28 mm (3.66 x 2.36 x 1.1") |
Weight (inc. batteries) | 555 g (1.22 lb / 19.58 oz) | 168 g (0.37 lb / 5.93 oz) |
Box Dimensions (LxWxH) | 7.4 x 6.3 x 5" |
Power and Storage | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
Battery Pack | EN-EL5 | |
Battery Life | 200 shots | 180 shots |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC |
Other | Nikon Coolpix P510 | Fujifilm FinePix AV250 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: