General | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
Brand | Nikon | Sony |
Model | Coolpix P340 | Cyber-shot DSC-WX5 |
Predecessor Model | Nikon Coolpix P330 | |
MSRP | $379.95 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS |
Sensor Size | 1/1.7-inch | 1/2.3-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 6.17 x 4.55 mm |
Total Pixels | 13 Megapixel | 12.8 Megapixel |
Effective Pixels | 12.2 Megapixel | 12.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 6,400 | 125 - 3,200 |
Boosted ISO Range | 80 - 12,800 |
Photo | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
Processor | Bionz | |
Max Image Resolution | 4000 x 3000 | 4000 x 3000 |
Other Resolutions | 4000 x 2248, 3264 x 2248, 2592 x 1944, 1920 x 1080, 640 x 480 | |
Image Aspect Ratios | 4:3 | 4:3, 16:9 |
JPEG Quality Levels | Fine, Standard | |
Timelapse Recording | ||
WB Bracketing |
Focus | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Face Detection | Multi-area Center Tracking Single Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 120 mm | 24 - 120 mm |
Optical Zoom | 5x | 5x |
Maximum Aperture | f/1.8 - 5.6 | f/2.4 - 5.9 |
Min Normal Focus Distance | 30 cm | 50 cm |
Min Macro Focus Distance | 2 cm | 5 cm |
Image Stabilization |
Screen | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT-LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.80" |
Screen Resolution | 921k dot | 461k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
Viewfinder |
Shutter | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
Min Shutter Speed | 60 sec | 2 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1600 sec |
Max Continuous Shooting | 10.0 fps | 10.0 fps |
Flash | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
Built-in Flash | ||
Flash Modes | TTL Auto | Auto On Off Red-eye Slow sync |
Flash Range | 6.50 m | 5.10 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot Spot AF-area | Multi Center-weighted Spot |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | at 1/3 EV increments |
DXO | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
DxO Low Light ISO | 273 | |
DxO Color Depth | 20.7 | |
DxO Dynamic Range | 11.9 | |
DxO Overall Score | 54 |
Video | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
Video Formats | MPEG-4, H.264 | AVCHD |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | ||
Built-in Microphone | Mono | |
Microphone Input | ||
Headphone Output |
Connectivity | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth |
Environmental | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
Environmental Sealing |
Physical | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
Dimensions | 103 x 58 x 32 mm (4.06 x 2.28 x 1.26") | 92 x 52 x 22 mm (3.62 x 2.05 x 0.87") |
Weight (inc. batteries) | 194 g (0.43 lb / 6.84 oz) | 146 g (0.32 lb / 5.15 oz) |
Box Dimensions (LxWxH) | 6.2 x 5.6 x 2.9" | |
Package Weight | 1.1 lb |
Power and Storage | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
Battery Pack | EN-EL12 | NP-BN1 |
Battery Life | 220 shots | |
Internal Storage | 56 MB | 32 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Pro Duo |
Other | Nikon Coolpix P340 | Sony Cyber-shot DSC-WX5 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: