General | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
Brand | Nikon | Sony |
Model | Coolpix P340 | Cyber-shot DSC-G3 |
Predecessor Model | Nikon Coolpix P330 | |
MSRP | $379.95 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1/1.7-inch | 1/2.3-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 6.17 x 4.55 mm |
Total Pixels | 13 Megapixel | |
Effective Pixels | 12.2 Megapixel | 10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 6,400 | 80 - 3,200 |
Boosted ISO Range | 80 - 12,800 |
Photo | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
Max Image Resolution | 4000 x 3000 | 3648 x 2736 |
Other Resolutions | 3648 x 2432, 3648 x 2056, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 | |
Image Aspect Ratios | 4:3 | 4:3, 3:2, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Fine, Standard | |
Timelapse Recording | ||
White Balance | Auto, daylight, cloudy, fluorescent 1/2/3, incandescent, flash, underwater auto/1/2/flash | |
WB Bracketing |
Focus | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Face Detection | Multi-area Single Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 120 mm | 35 - 140 mm |
Optical Zoom | 5x | 4x |
Maximum Aperture | f/1.8 - 5.6 | f/3.5 - 10.0 |
Min Normal Focus Distance | 30 cm | |
Min Macro Focus Distance | 2 cm | |
Image Stabilization |
Screen | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT-LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.50" |
Screen Resolution | 921k dot | 921k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
Viewfinder |
Shutter | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
Min Shutter Speed | 60 sec | 1 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1000 sec |
Max Continuous Shooting | 10.0 fps | 1.6 fps |
Flash | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
Built-in Flash | ||
Flash Modes | TTL Auto | Auto On Off Red-Eye reduction Slow Sync |
Flash Range | 6.50 m | 4.30 m Auto ISO |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot Spot AF-area | Multi Center-weighted Spot |
Exposure Modes | Auto, Program Auto, SCN, Exposure Compensation (±2.0 EV in 1/3 EV Steps), Auto Bracketing | |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | at 1/3 EV increments |
DXO | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
DxO Low Light ISO | 273 | |
DxO Color Depth | 20.7 | |
DxO Dynamic Range | 11.9 | |
DxO Overall Score | 54 |
Video | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
Video Formats | MPEG-4, H.264 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording |
Terminals | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
Speaker | ||
Built-in Microphone | Mono | |
Microphone Input | ||
Headphone Output |
Connectivity | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
Environmental Sealing |
Physical | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
Dimensions | 103 x 58 x 32 mm (4.06 x 2.28 x 1.26") | 97 x 59 x 22 mm (3.82 x 2.32 x 0.87") |
Weight (inc. batteries) | 194 g (0.43 lb / 6.84 oz) | 185 g (0.41 lb / 6.53 oz) |
Box Dimensions (LxWxH) | 6.2 x 5.6 x 2.9" | |
Package Weight | 1.1 lb |
Power and Storage | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
Battery Pack | EN-EL12 | NP-BD1 |
Battery Life | 220 shots | |
Internal Storage | 56 MB | 4 GB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: Memory Stick Duo/Pro Duo |
Other | Nikon Coolpix P340 | Sony Cyber-shot DSC-G3 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: