General | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Brand | Nikon | Sony |
Model | Coolpix B500 | Cyber-shot DSC-W230 |
MSRP | $299 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 17 Megapixel | 12 Megapixel |
Effective Pixels | 16 Megapixel | 12 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 3,200 | 80 - 3,200 |
Photo | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Max Image Resolution | 4608 x 3456 | 4000 x 3000 |
Other Resolutions | 4000 x 2672, 4000 x 2248, 3264 x 2448, 2592 x 1944, 2048 x 1536, 640 x 480 | |
Image Aspect Ratios | 4:3 | 4:3, 3:2, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Fine, Standard | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, White Set | |
WB Bracketing |
Focus | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Center Single Live View |
Number of Focus Points | 9 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Focal Length | 4 - 160 mm | |
35mm Equivalent Focal Length Range | 23 - 900 mm | 30 - 120 mm |
Optical Zoom | 40x | 4x |
Maximum Aperture | f/3.0 - 6.5 | f/2.8 - 5.8 |
Min Normal Focus Distance | 30 cm | 50 cm |
Min Macro Focus Distance | 1 cm | 4 cm |
Image Stabilization |
Screen | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 921k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Viewfinder |
Shutter | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Min Shutter Speed | 1 sec | 1 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1600 sec |
Max Continuous Shooting | 7.4 fps | 1.8 fps |
Continuous Shooting Resolution/fps/buffer | Up to 7.4 fps at 16 MP for up to 7 Frames |
Flash | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Built-in Flash | ||
Flash Modes | TTL Auto | Auto On Off Red-Eye reduction Slow Sync |
Flash Range | 6.90 m at Auto ISO | 3.90 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Auto | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Internal Recording Modes | H.264/MP4/MPEG-4 1920 x 1080p at 15/25/29.97 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 25/29.97/50/59.94 fps 640 x 480 at 25/29.97/100 fps | |
Video Formats | MPEG-4, H.264 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording |
Terminals | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Audio I/O | No | |
Power I/O | No | |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | ||
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output |
Connectivity | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth |
Environmental | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Dimensions | 114 x 78 x 95 mm (4.49 x 3.07 x 3.74") | 95 x 57 x 22 mm (3.74 x 2.24 x 0.87") |
Weight (inc. batteries) | 541 g (1.19 lb / 19.08 oz) | 156 g (0.34 lb / 5.50 oz) |
Power and Storage | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Battery Pack | 4 x AA | |
Battery Life | 600 shots | |
Internal Storage | 20 MB | 15 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: Memory Stick Duo / Pro Duo |
Other | Nikon Coolpix B500 | Sony Cyber-shot DSC-W230 |
---|---|---|
Self Timer | Yes (2, 5, 10 secs) | Yes (2 or 10 sec) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: