General | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
Brand | Nikon | Nikon |
Model | Coolpix A900 | Coolpix A1000 |
Predecessor Model | Nikon Coolpix A900 | |
Successor Model | Nikon Coolpix A1000 | |
MSRP | $399 | $479/£329/€359 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 21 Megapixel | 16.79 Megapixel |
Effective Pixels | 20 Megapixel | 16 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 3,200 | 125 - 6,400 |
Photo | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
Max Image Resolution | 5184 x 3888 | 4608 x 3456 |
Image Aspect Ratios | 4:3 | 1:1, 4:3, 16:9 |
Image File Format | JPEG | JPEG, RAW |
Timelapse Recording | ||
WB Bracketing |
Focus | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
Focal Length | 4.3 - 135 mm | 4.3 - 151 mm |
35mm Equivalent Focal Length Range | 24 - 840 mm | 24 - 840 mm |
Optical Zoom | 35x | 35x |
Maximum Aperture | f/3.4 - 6.9 | f/3.4 - 6.9 |
Min Normal Focus Distance | 50 cm | 50 cm |
Min Macro Focus Distance | 1 cm | 1 cm |
Image Stabilization | ||
Image Stabilization Compensation | 3 stops |
Screen | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
Screen Type | Tilting | Tilting |
Screen Technology | TFT LCD | TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 921k dot | 921k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 98% | |
Viewfinder Resolution | 1,166k dot | |
Diopter Adjustment | -4 to +4 |
Shutter | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
Min Shutter Speed | 8 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 7.0 fps | |
Continuous Shooting Resolution/fps/buffer | Up to 7 fps at 20 MP for up to 7 Frames (JPEG) | Up to 10 fps at 16 MP for up to 10 Frames |
Flash | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
Built-in Flash | ||
Flash Range | 6.00 m at Auto ISO | 6.00 m at Auto ISO |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, H.264 |
Max Video Resolution | 3840 x 2160 | 3840 x 2160 |
Unlimited Video Recording |
Terminals | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 0 to 85% |
Physical | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
Dimensions | 113 x 67 x 40 mm (4.45 x 2.64 x 1.57") | 114 x 72 x 41 mm (4.49 x 2.83 x 1.61") |
Weight (inc. batteries) | 289 g (0.64 lb / 10.19 oz) | 330 g (0.73 lb / 11.64 oz) |
Box Dimensions (LxWxH) | 6.7 x 5.2 x 3.6" | 7 x 6.9 x 3.5" |
Package Weight | 1.32 lb | 1.22 lb |
Power and Storage | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
Battery Pack | EN-EL12 | EN-EL12 |
Battery Life | 300 shots | 250 shots |
USB Charging | ||
Internal Storage | 81 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Nikon Coolpix A900 | Nikon Coolpix A1000 |
---|---|---|
Self Timer | Yes (2, 5, 10 secs) | Yes (3 or 10 sec) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: