General | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Brand | Nikon | Sony |
Model | 1 S2 | Alpha 7 IV |
Predecessor Model | Nikon 1 S1 | Sony Alpha 7 III |
MSRP | $2499, €2,800, £2,400 (body only) | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Format | CX | |
Sensor Size | 1-inch | Full Frame |
Sensor Dimensions | 13.1 x 8.8 mm | 35.9 x 23.8 mm |
Total Pixels | 15.13 Megapixel | 34.1 Megapixel |
Effective Pixels | 14.2 Megapixel | 33.0 Megapixel |
Low Pass Filter | ||
Native ISO Range | 200 - 12,800 | 100 - 51,200 |
Boosted ISO Range | 50 - 204,800 |
Photo | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Processor | EXPEED 4A | BIONZ XR |
Max Image Resolution | 4592 x 3072 | 7008 x 4672 |
Image Aspect Ratios | 3:2 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | HEIF, JPEG, RAW | |
JPEG Quality Levels | Fine, normal, basic | Extra fine, fine, normal |
Bit Depth | 12-Bit | 14-Bit |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | |
Active D-Lighting | On Off |
Focus | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Focusing System | Hybrid autofocus (phase detection/contrast-detect AF) AF-assist illuminator | Fast Hybrid AF (Phase-detection / Contrast-detection) |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Continuous-Servo AF, , Full-Time Servo, Manual Focus, Single-Servo AF | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
AF Detection Range | -4 to +20 EV | |
Number of Focus Points | 171 | 759 |
Number of Cross-type Focus Points | 73 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Lens Mount | Nikon 1 | Sony E |
Crop Factor | 2.7x | 1x |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 5.5 stops | |
Digital Image Stabilization | ||
Lens Breathing Correction | ||
Gyroscopic Stabilization |
Screen | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Screen Type | Fixed | Fully Articulated |
Screen Technology | TFT-LCD | TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 460k dot | 1,440k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Viewfinder | Electronic (OLED) | |
Viewfinder Size | 0.5" | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 0.78x | |
Viewfinder Magnification (35mm equivalent) | 0.78x | |
Viewfinder Resolution | 3,680k dot | |
Viewfinder Eyepoint | 23 mm | |
Diopter Adjustment | -4 to +3 |
Shutter | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Shutter Type | Electronic | Electronic, Mechanical Focal Plane |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/8000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 60.0 fps | 10.0 fps |
Anti-dust Shutter | ||
Continuous Shooting Resolution/fps/buffer | Up to 10 fps at 33 MP for up to 828 Frames (Raw) / Unlimited Frames (JPEG) |
Flash | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Built-in Flash | ||
Flash Modes | Fill-flash Fill-flash with slow sync Red-eye reduction Red-eye reduction with slow sync Rear curtain sync Rear curtain with slow sync Off | |
Max Flash Sync Speed | 1/200 sec | |
Flash Compensation | -3 to +1 EV (1/3 EV steps) | -3 to +3 EV (1/3, 1/2 EV Steps) |
External Flash Connectivity | ||
External Flash System | i-TTL flash control using image sensor available | TTL |
External Flash Connection | Intelligent Hot Shoe |
Exposure | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Highlight-weighted Average Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Metering Range | -3 to +20 EV | |
Exposure Compensation | ±3 EV (1/3 EV increments) | ±5 EV (1/3 EV, 1/2 EV increments) |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV increments) | |
Exposure Lock | Luminosity locked at detected value with AE-L/AF-L button |
DXO | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
DxO Low Light ISO | 3379 | |
DxO Color Depth | 25.4 | |
DxO Dynamic Range | 14.7 | |
DxO Overall Score | 97 |
Video | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Movie File Format | MOV | |
Internal Recording Modes | H.265/XAVC HS 4:2:2 10-Bit 4K UHD: 3840 x 2160 @ 23.98/50/59.94 fps [50 to 200 Mbps] H.265/XAVC HS 4:2:0 10-Bit 4K UHD: 3840 x 2160 @ 23.98/50/59.94 fps [30 to 150 Mbps] H.264/XAVC S-I 4:2:2 10-Bit 4K UHD: 3840 x 2160 @ 23.98/25/29.97/50/59.94 fps [240 to 600 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94 fps [89 to 222 Mbps] XAVC S 4:2:2 10-Bit 4K UHD: 3840 x 2160 @ 23.98/25/29.97/50/59.94 fps [100 to 200 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94 fps [50 Mbps] XAVC S 4:2:0 8-Bit 4K UHD: 3840 x 2160 @ 23.98/25/29.97/50/59.94 fps [60 to 150 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mbps] | |
Interval Recording | ||
Video Formats | MPEG-4 | MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265 |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
10-bit 4:2:2 Color | ||
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/25/29.97/50/59.94 fps 1920 x 1080p @ 23.98/50/59.94 fps 1920 x 1080i @ 50/59.94 fps 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/25/29.97/50/59.94 fps 1920 x 1080p @ 23.98/50/59.94 fps 1920 x 1080i @ 50/59.94 fps | |
No crop on 4K Videos | ||
Focus Mapping function for Videos | ||
Webcam Functionality | ||
Unlimited Video Recording | ||
Recording Limit | 30 min | 13 hours |
Terminals | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
Power I/O | 1 x USB-C Input/Output | |
Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1 x USB-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 3.2 Gen 2x1 (10 GBit/sec) |
HDMI Output | Mini | Full Size |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | via optional WU-1a transmitter | |
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | |
Built-In Bluetooth | ||
Mobile App Compatible | *As of October, 2021: Check with manufacturer for the most up-to-date compatibility | |
Remote Control | wireless or smartphone |
Environmental | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Dimensions | 101 x 61 x 29 mm (3.98 x 2.4 x 1.14") | 131 x 96 x 80 mm (5.16 x 3.78 x 3.15") |
Weight (inc. batteries) | 190 g (0.42 lb / 6.70 oz) | 659 g (1.45 lb / 23.25 oz) |
Box Dimensions (LxWxH) | 6.693 x 6.142 x 4.646" | 9.6 x 6.9 x 6.4" |
Package Weight | 1.8 lb | 2.53 lb |
Power and Storage | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Battery Pack | EN-EL22 | NP-FZ100 |
Battery Life | 270 shots | 600 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Single Slot: MicroSD/SDHC/SDXC | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
Other | Nikon 1 S2 | Sony Alpha 7 IV |
---|---|---|
Self Timer | 2 or 10 secs | 2 or 10 sec; continuous 3 or 5 exposures |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | |
Material of Construction | Magnesium Alloy | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System | Dust Shield |
For a full review please go to the review page: