General | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
Brand | Nikon | Pentax |
Model | 1 J1 | ist DS2 |
Successor Model | Nikon 1 J2 | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | DSLR |
Video Capture |
Sensor | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Format | CX | |
Sensor Size | 1-inch | APS-C |
Sensor Dimensions | 13.2 x 8.8 mm | 23.5 x 15.7 mm |
Total Pixels | 12 Megapixel | 6 Megapixel |
Effective Pixels | 10.1 Megapixel | 6 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 200 - 3,200 |
Photo | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
Max Image Resolution | 3872 x 2592 | 3008 x 2008 |
Other Resolutions | 3840 x 2160, 2896 x 1944, 1936 x 1296 | 2400 x 1600, 1536 x 1024 |
Image Aspect Ratios | 3:2, 16:9 | 3:2 |
JPEG Quality Levels | Normal, Fine, Superfine | |
Timelapse Recording | ||
Active D-Lighting | On Off |
Focus | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
Focusing System | Hybrid autofocus (phase detection/contrast-detect AF) AF-assist illuminator | |
Autofocus Modes | Multi-area Selective single-point Tracking | Multi-area Selective single-point Single Continuous |
Lens Servo | Single-Servo AF, Continuous-Servo AF, Manual Focus | |
Number of Focus Points | 135 | 11 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
Lens Mount | Nikon 1 | Pentax KAF |
Crop Factor | 2.7x | 1.5x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.5" |
Screen Resolution | 460k dot | 210k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
Viewfinder | Optical (pentaprism) | |
Viewfinder Coverage | 95% | |
Viewfinder Magnification | 0.95x | |
Viewfinder Magnification (35mm equivalent) | 0.63x |
Shutter | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
Shutter Type | Electronic | |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 10.0 fps | 2.8 fps |
Flash | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
Built-in Flash | ||
Flash Modes | Fill-flash Red-eye reduction Rear curtain with sync Rear curtain with slow sync Slow sync Slow sync with red-eye reduction | Auto On Off Red-eye reduction |
Flash Range | 5.00 m | |
Max Flash Sync Speed | 1/60 sec | |
Flash Compensation | -3 to +1 EV (1/3 EV steps) | |
External Flash Connectivity | ||
External Flash System | i-TTL flash control using image sensor available |
Exposure | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Compensation | ±3 (1/3 EV increments) | ±3 EV (1/3 EV, 1/2 EV increments) |
Exposure Bracketing | ||
Exposure Lock | Luminosity locked at detected value with AE-L/AF-L button |
DXO | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
DxO Low Light ISO | 372 | |
DxO Color Depth | 21.5 | |
DxO Dynamic Range | 11.0 | |
DxO Overall Score | 56 |
Video | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
Movie File Format | MOV | |
Video Formats | MPEG-4, H.264 | |
Max Video Resolution | 1920 x 1080 | |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 1.0 (1.5 Mbit/sec) |
HDMI Output | ||
Speaker | ||
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | Optional ML-L3 | IR or Wired |
Environmental | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
Environmental Sealing |
Physical | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
Dimensions | 106 x 61 x 30 mm (4.17 x 2.4 x 1.18") | 125 x 93 x 66 mm (4.92 x 3.66 x 2.6") |
Weight (inc. batteries) | 234 g (0.52 lb / 8.25 oz) | 605 g (1.33 lb / 21.34 oz) |
Box Dimensions (LxWxH) | 6.9 x 5.6 x 4.3" |
Power and Storage | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
Battery Pack | EN-EL20 | 4 x AA |
Battery Life | 230 shots | |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC |
Other | Nikon 1 J1 | Pentax ist DS2 |
---|---|---|
Self Timer | 2 or 12 sec | |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System | Optical anti-dust mechanism |
For a full review please go to the review page: