General | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
Brand | Leica | Casio |
Model | X Vario | Exilim EX-S5 |
Predecessor Model | Leica X2 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Advanced Compact | Ultra Compact |
Video Capture |
Sensor | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | APS-C | 1/2.3-inch |
Sensor Dimensions | 23.6 x 15.8 mm | 6.17 x 4.55 mm |
Total Pixels | 16.5 Megapixel | 10 Megapixel |
Effective Pixels | 16.1 Megapixel | 9 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 12,500 | 64 - 1,600 |
Photo | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
Max Image Resolution | 4928 x 3272 | 3648 x 2736 |
Other Resolutions | 4944 x 3272, 4288 x 2856, 3264 x 2160, 2144 x1424, 1632 x 1080 | 3648 x 2432, 3648 x 2048, 3072 x 2304, 2304 x 1728, 1600 x 1200, 640 x 480 |
Image Aspect Ratios | 3:2 | 4:3, 3:2, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Fine, Standard | |
Color Space | sRGB | |
Timelapse Recording | ||
White Balance | Auto WB, Daylight, Overcast, Shade, Day White Fluorescent, Daylight Fluorescent, Tungsten, Manual WB | |
WB Bracketing |
Focus | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
Autofocus Modes | Single Face Detection Live View | Single Live View |
Number of Focus Points | 11 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
35mm Equivalent Focal Length Range | 28 - 70 mm | |
Optical Zoom | 2.5x | |
Maximum Aperture | f/3.5 - 6.4 | f/3.1 - 5.6 |
Min Normal Focus Distance | 30 cm | |
Image Stabilization |
Screen | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 920k dot | 115k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
Viewfinder | Electronic (optional) |
Shutter | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
Min Shutter Speed | 30 sec | 1/2 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 5.0 fps |
Flash | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Front Curtain Rear Curtain Slow sync Studio | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Program AE, Best Shot Scene Modes, Exposure Compensation (±2EV in 1/3EV Steps) | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (3 frames at 1/3 EV increments) |
DXO | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
DxO Low Light ISO | 1320 | |
DxO Color Depth | 23.4 | |
DxO Dynamic Range | 12.7 | |
DxO Overall Score | 78 |
Video | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
Interval Recording | ||
Video Formats | MPEG-4 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording |
Terminals | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth |
Environmental | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
Environmental Sealing |
Physical | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
Dimensions | 133 x 73 x 95 mm (5.24 x 2.87 x 3.74") | 102 x 35 x 22 mm (4.02 x 1.38 x 0.87") |
Weight (inc. batteries) | 680 g (1.50 lb / 23.99 oz) | 100 g (0.22 lb / 3.53 oz) |
Box Dimensions (LxWxH) | 8.8 x 8.5 x 6.6" | |
Package Weight | 5 lb |
Power and Storage | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
Battery Pack | BP-DC8 | NP-80 |
Battery Life | 450 shots | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SDHC Memory Card/SD Memory Card/Eye-Fi Wireless Card compatible |
Other | Leica X Vario | Casio Exilim EX-S5 |
---|---|---|
Self Timer | Yes (2 or 12 sec) | Yes (10 seconds, 2 seconds, Triple Self-timer) |
For a full review please go to the review page: