General | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Brand | Leica | Panasonic |
Model | V-Lux 5 | Lumix DMC-LX100 |
Predecessor Model | Leica V-Lux 4 | |
Successor Model | Panasonic Lumix DC-LX100 II | |
MSRP | $1550 | $899 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Advanced Compact |
Video Capture |
Sensor | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Sensor Type | BSI-CMOS | CMOS |
Sensor Size | 1-inch | Micro Four Thirds |
Sensor Dimensions | 13.2 x 8.8 mm | 17.3 x 13 mm |
Total Pixels | 20.9 Megapixel | 16.84 Megapixel |
Effective Pixels | 20.1 Megapixel | 12.8 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 12,500 | 200 - 25,600 |
Boosted ISO Range | 80 - 25,000 | 100 - 25,600 |
Photo | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Processor | Venus Engine | |
Max Image Resolution | 5472 x 3648 | 4112 x 3088 |
Other Resolutions | 4112 x 3088, 4272 x 2856, 4480 x 2520, 3088 x 3088, 2976 x 2232, 3120 x 2086, 3840 x 2160, 2240 x 2240, 2048 x 1536, 2112 x 1408, 1920 x 1080, 1536 x 1536 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | JPEG, RAW |
JPEG Quality Levels | Fine, standard | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | |
WB Bracketing |
Focus | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
Number of Focus Points | 49 | 49 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Crop Factor | 2x | |
Focal Length | 9.1 - 146 mm | 10.9 - 34 mm |
35mm Equivalent Focal Length Range | 25 - 400 mm | 24 - 75 mm |
Optical Zoom | 16x | 3.1x |
Maximum Aperture | f/2.8 - 4.0 | f/1.7 - 2.8 |
Min Normal Focus Distance | 30 cm | 50 cm |
Min Macro Focus Distance | 3 cm | 3 cm |
Image Stabilization |
Screen | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | TFT LCD | TFT-LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,240k dot | 921k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 1.39x | |
Viewfinder Magnification (35mm equivalent) | 0.7x | |
Viewfinder Resolution | 2,360k dot | 2,764k dot |
Shutter | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Min Shutter Speed | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | 1/16000 sec |
Max Continuous Shooting | 12.0 fps | 11.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 12 fps at 20.1 MP Up to 7 fps at 20.3 MP Up to 30 fps at 8 MP | Up to 40 fps |
Flash | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto auto w/redeye reduction auto w/slow sync and redeye reduction on off | Auto auto w/redeye reduction on on w/redeye reduction slow sync slow sync w/redeye reduction off |
Flash Range | 13.50 m at Auto ISO | 7.00 m at included external flash at ISO 100 |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe | Shoe Mount |
Exposure | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | ±5 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV increments) | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV increments) |
DXO | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
DxO Low Light ISO | 553 | |
DxO Color Depth | 22.3 | |
DxO Dynamic Range | 12.5 | |
DxO Overall Score | 67 |
Video | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Internal Recording Modes | MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps [100 Mb/s] 1920 x 1080p at 29.97/59.94 fps [20 to 28 Mb/s] 1280 x 720 at 29.97 fps [10 Mb/s] AVCHD 1920 x 1080p at fps 1920 x 1080p at 24.00/29.97/59.94 fps [24 to 28 Mb/s] 1920 x 1080i at 59.94 fps [17 Mb/s] 1280 x 720 at 29.97 fps | |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, AVCHD |
Max Video Resolution | 3840 x 2160 | 3840 x 2160 |
Unlimited Video Recording |
Terminals | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Input | |
Power I/O | 1 x Micro-USB Input | |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
NFC |
Environmental | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Dimensions | 137 x 97 x 132 mm (5.39 x 3.82 x 5.2") | 115 x 66 x 55 mm (4.53 x 2.6 x 2.17") |
Weight (inc. batteries) | 812 g (1.79 lb / 28.64 oz) | 393 g (0.87 lb / 13.86 oz) |
Box Dimensions (LxWxH) | 8.8 x 6.7 x 6" | 6.55 x 5.95 x 4.45" |
Package Weight | 3.045 lb | 1.86 lb |
Power and Storage | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Battery Pack | BP-DC12 | |
Battery Life | 360 shots | 300 shots |
USB Charging | ||
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC (UHS-I) |
Other | Leica V-Lux 5 | Panasonic Lumix DMC-LX100 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: