General | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
Brand | Leica | Leica |
Model | V-Lux 20 | V-Lux 4 |
Predecessor Model | Leica V-Lux 3 | |
Successor Model | Leica V-Lux 5 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Bridge |
Video Capture |
Sensor | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
Sensor Type | CCD | CMOS |
Sensor Size | 1/2.33-inch | 1/2.33-inch |
Sensor Dimensions | 6.08 x 4.56 mm | 6.08 x 4.56 mm |
Total Pixels | 14.5 Megapixel | 12.8 Megapixel |
Effective Pixels | 12.1 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 6,400 | 100 - 3,200 |
Boosted ISO Range | 100 - 6,400 |
Photo | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
Max Image Resolution | 4000 x 3000 | 4000 x 3000 |
Other Resolutions | 4176 x 2784 4320 x 2432, 3264 x 2448, 3392 x 2264, 3552 x 2000, 2560 x 1920, 2656 x 1768, 2784 x 1568, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 640 x 480, 640 x 424, 640 x 360 | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Standard | Fine, Standard |
Timelapse Recording | ||
WB Bracketing |
Focus | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
Autofocus Modes | Multi-area Center Single Live View | Multi-area Center Tracking Single Continuous Face Detection |
Number of Focus Points | 11 | 23 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 300 mm | 25 - 600 mm |
Optical Zoom | 12x | 24x |
Maximum Aperture | f/3.3 - 4.9 | f/2.8 |
Min Normal Focus Distance | 50 cm | 30 cm |
Min Macro Focus Distance | 3 cm | 1 cm |
Image Stabilization |
Screen | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
Screen Type | Fixed | Fully Articulated |
Screen Technology | Free-Angle TFT Screen LCD Display | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 461k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Resolution | 1,312k dot |
Shutter | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
Min Shutter Speed | 60 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/4000 sec |
Max Continuous Shooting | 2.3 fps | 12.0 fps |
Flash | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow Syncro | Auto On Off Red-eye Slow Sync |
Flash Range | 5.30 m | 13.50 m |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing | 3 frames |
Video | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
Video Formats | Motion JPEG | MPEG-4, AVCHD |
Max Video Resolution | 1280 x 720 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 3.2 Gen 1x1 (5 GBit/sec) |
HDMI Output | Mini | |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth |
Environmental | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
Environmental Sealing |
Physical | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
Dimensions | 103 x 60 x 33 mm (4.06 x 2.36 x 1.3") | 125 x 87 x 110 mm (4.92 x 3.43 x 4.33") |
Weight (inc. batteries) | 218 g (0.48 lb / 7.69 oz) | 588 g (1.30 lb / 20.74 oz) |
Box Dimensions (LxWxH) | 7.6 x 6.9 x 4.6" |
Power and Storage | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
Battery Life | 540 shots | |
Internal Storage | 15 MB | 70 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Leica V-Lux 20 | Leica V-Lux 4 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 secs) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: