General | Leica SL2-S | Leica S2 |
---|---|---|
Brand | Leica | Leica |
Model | SL2-S | S2 |
MSRP | $4895 | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | DSLR |
Video Capture |
Sensor | Leica SL2-S | Leica S2 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | Full Frame | Medium format |
Sensor Dimensions | 36 x 24 mm | 45 x 30 mm |
Effective Pixels | 24.6 Megapixel | 38 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 50,000 | 80 - 1,250 |
Boosted ISO Range | 50 - 50,000 |
Photo | Leica SL2-S | Leica S2 |
---|---|---|
Processor | Maestro III | |
Max Image Resolution | 6000 x 4000 | 7500 x 5000 |
Image Aspect Ratios | 3:2 | 3:2 |
Image File Format | DNG, JPEG | |
Bit Depth | 14-Bit | 16-bit |
Color Space | Picture: sRGB Video: Rec. 709/Rec. 2020 (HLG/L-Log) | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Warm White), Halogen, Shade, Tungsten, White Balance Adjustment | Auto, Day Light, Cloudy, Shadow, Tungsten, Fluorescent Warm, Fluorescent Cool, Flash, Manual, Color |
Focus | Leica SL2-S | Leica S2 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Single Continuous |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | |
Number of Focus Points | 225 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Leica SL2-S | Leica S2 |
---|---|---|
Lens Mount | Leica L | Leica S |
Crop Factor | 1x | 0.79x |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 5.5 stops | |
Digital Image Stabilization |
Screen | Leica SL2-S | Leica S2 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.2" | 3.0" |
Screen Resolution | 2,100k dot | 460k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Leica SL2-S | Leica S2 |
---|---|---|
Viewfinder | Electronic (OLED) | Optical (pentaprism) |
Viewfinder Coverage | 100% | 96% |
Viewfinder Magnification | 0.78x | 0.86x |
Viewfinder Magnification (35mm equivalent) | 0.78x | 0.86x |
Viewfinder Resolution | 5,760k dot | |
Viewfinder Eyepoint | 21 mm | |
Diopter Adjustment | -4 to +2 |
Shutter | Leica SL2-S | Leica S2 |
---|---|---|
Shutter Type | Electronic, Mechanical Focal Plane | |
Min Shutter Speed | 1800 sec | 32 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting (Mechanical or 1st Curtain) | 9.0 fps | |
Max Continuous Shooting (Electronic) | 25.0 fps | |
Max Continuous Shooting | 25.0 fps | 1.5 fps |
Continuous Shooting Resolution/fps/buffer | Mechanical Shutter Up to 9 fps at 24.6 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Up to 5 fps at 24.6 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Up to 2 fps at 24.6 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 25 fps at 24.6 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) |
Flash | Leica SL2-S | Leica S2 |
---|---|---|
Built-in Flash | ||
Max Flash Sync Speed | 1/250 sec | |
Flash Compensation | -2 to +2 EV (1/3 EV Steps) | |
External Flash Connectivity | ||
External Flash System | TTL | No |
External Flash Connection | Hot Shoe | Hot Shoe, PC Terminal |
Exposure | Leica SL2-S | Leica S2 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Manual, Aperture Priority, Shutter Priority, Program |
Exposure Compensation | ±3 EV (1/3 EV, 1/2 EV increments) | |
Exposure Bracketing | ±3 EV (3, 5 shots at 1/3 EV increments) |
DXO | Leica SL2-S | Leica S2 |
---|---|---|
DxO Low Light ISO | 824 | |
DxO Color Depth | 23.9 | |
DxO Dynamic Range | 12.2 | |
DxO Overall Score | 76 |
Video | Leica SL2-S | Leica S2 |
---|---|---|
Audio File Format | AAC, LPCM | |
Internal Recording Modes | H.264/MOV 4:2:2 10-Bit DCI 4K: 4096 x 2160 @ 24/25/29.97 fps [400 Mbps] 4K UHD: 3840 x 2160 @ 23.98/25/29.97 fps [400 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94 fps [200 Mbps] H.264/MOV 4:2:0 8-Bit DCI 4K: 4096 x 2160 @ 50/59.94 fps [150 Mbps] 4K UHD: 3840 x 2160 @ 50/59.94 fps [150 Mbps] Full HD: 1920 x 1080p @ 100 fps [20 Mbps] H.264/MP4 4:2:0 8-Bit 4K UHD: 3840 x 2160 @ 23.98/25/29.97/50/59.94 fps [100 to 150 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100 fps [20 to 150 Mbps] | No |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | |
Max Video Resolution | 4096 x 2160 | |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) @ 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) @ 23.98/25/29.97/50/59.94 fps 1920 x 1080p @ 23.98/25/29.97/50/59.94 fps 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/25/29.97/50/59.94 fps 1920 x 1080p @ 23.98/25/29.97/50/59.94/100/180 fps | |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Leica SL2-S | Leica S2 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
Power I/O | 1 x USB-C Input/Output | |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) | |
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Full Size | |
Speaker | Mono | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Leica SL2-S | Leica S2 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | |
Built-In Bluetooth | ||
Bluetooth Version | 4.2 LE | |
Mobile App Compatible | *As of May, 2023: Check with manufacturer for the most up-to-date compatibility | |
Remote Control | via smartphone |
Environmental | Leica SL2-S | Leica S2 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 22 to 72°F / -10 to 40°C | 32-113°F/0-45°C |
Storage Temperature | Operating Temperature: |
Physical | Leica SL2-S | Leica S2 |
---|---|---|
Dimensions | 146 x 107 x 83 mm (5.75 x 4.21 x 3.27") | 160 x 120 x 81 mm (6.3 x 4.72 x 3.19") |
Weight (inc. batteries) | 931 g (2.05 lb / 32.84 oz) | 1410 g (3.11 lb / 49.74 oz) |
Box Dimensions (LxWxH) | 8.6 x 8.6 x 6" | 13.8 x 7.5 x 9.7" |
Package Weight | 3.715 lb |
Power and Storage | Leica SL2-S | Leica S2 |
---|---|---|
Battery Pack | BP-SCL4 | |
Battery Life | 510 shots | 1000 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Other | Leica SL2-S | Leica S2 |
---|---|---|
Self Timer | 12 or 2 sec | |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | |
Material of Construction | Aluminum, Magnesium Alloy |
For a full review please go to the review page: