General | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Brand | Leica | Sony |
Model | Q3 | Cyber-shot DSC-WX80 |
Predecessor Model | Leica Q2 | |
MSRP | $5995 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Advanced Compact | Standard Compact |
Video Capture |
Sensor | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS |
Sensor Size | Full Frame | 1/2.3-inch |
Sensor Dimensions | 36 x 24 mm | 6.17 x 4.55 mm |
Total Pixels | 62.39 Megapixel | 16.8 Megapixel |
Effective Pixels | 60.3 Megapixel | 16.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 50 - 100,000 | 100 - 3,200 |
Boosted ISO Range | 100 - 12,800 |
Photo | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Processor | Maestro IV | BIONZ |
Max Image Resolution | 9520 x 6336 | 4608 x 3456 |
Other Resolutions | 36.5 MP: 7404 x 4928, 18.6 MP: 5288 x 3518 | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 |
Image Aspect Ratios | 3:2 | 4:3, 16:9 |
Image File Format | DNG, JPEG | |
JPEG Quality Levels | 9520 x 6336 pixels (60.3 MP) | |
Timelapse Recording | ||
White Balance | 2000 to 11,500K, Presets: Auto, Cloudy, Daylight, Flash, Manual, Shade, Tungsten | |
WB Bracketing |
Focus | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Tracking Single Touch Face Detection |
Number of Focus Points | 315 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Focal Length | 28 mm | |
35mm Equivalent Focal Length Range | 28 mm | 28 - 224 mm |
Optical Zoom | 1x | 8x |
Maximum Aperture | f/1.7 | f/3.3 - 8.0 |
Min Normal Focus Distance | 30 cm | |
Min Macro Focus Distance | 17 cm | 5 cm |
Image Stabilization |
Screen | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT LCD display | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 1,843k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 0.79x | |
Viewfinder Magnification (35mm equivalent) | 0.79x | |
Viewfinder Resolution | 5,760k dot | |
Diopter Adjustment | -4 to +2 |
Shutter | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Min Shutter Speed | 120 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/1600 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 15.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Electronic Shutter Up to 15 fps at 60.3 MP for up to 63 Frames (Raw) / 67 Frames (JPEG) Mechanical Shutter Up to 9 fps at 60.3 MP for up to 70 Frames (Raw) / 76 Frames (JPEG) Up to 7 fps at 60.3 MP for up to 74 Frames (Raw) / 83 Frames (JPEG) Up to 4 fps at 60.3 MP for up to 83 Frames (Raw) / 104 Frames (JPEG) Up to 2 fps at 60.3 MP for up to 164 Frames (Raw) / 947 Frames (JPEG) |
Flash | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Slow Sync Advanced Flash | |
Flash Range | 4.20 m | |
Max Flash Sync Speed | 1/500 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (3, 5 frames at 1/3 EV increments) |
Video | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Internal Recording Modes | H.265 Long GOP/MOV 4:2:0 10-Bit DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [300 Mb/s] UHD 8K (7680 x 4320) at 23.98/24.00/25/29.97 fps [300 Mb/s] 1920 x 1080 at 100/120 fps [100 Mb/s] H.264 ALL-Intra/MOV 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [400 to 600 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [400 to 600 Mb/s] ProRes 422 HQ 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [181 to 454 Mb/s] H.265 Long GOP/MP4 4:2:0 10-Bit UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [300 Mb/s] UHD 4K (3840 x 2160) at 50/59.94 fps [100 Mb/s] H.264 Long GOP/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [100 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] | |
Interval Recording | ||
Video Formats | MPEG-4, H.264, H.265 | MPEG-4, AVCHD |
Max Video Resolution | 1920 x 1080 | |
External Recording Modes | 4:2:0 8-Bit via HDMI DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps UHD 8K (7680 x 4320) at 23.98/24.00/25/29.97 fps 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/24.00/25/29.97/50/59.94/100/120 fps | |
Unlimited Video Recording | ||
IP Streaming |
Terminals | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Audio I/O | No | |
Power I/O | 1 x USB-C Input | |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC | ||
Mobile App Compatible | Android & iOS App Name: Leica FOTOS Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
Environmental | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Dimensions | 130 x 80 x 93 mm (5.12 x 3.15 x 3.66") | 92 x 52 x 22 mm (3.62 x 2.05 x 0.87") |
Weight (inc. batteries) | 743 g (1.64 lb / 26.21 oz) | 124 g (0.27 lb / 4.37 oz) |
Box Dimensions (LxWxH) | 9.5 x 8.5 x 6.5" | 6 x 5 x 2" |
Package Weight | 5.13 lb | 0.7 lb |
Power and Storage | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Battery Pack | BP-SCL6 | NP-BN |
Battery Life | 350 shots | 240 shots |
USB Charging | ||
Internal Storage | 0 | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
Other | Leica Q3 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Self Timer | Yes (2 or 12 secs) | Yes (2 or 10 sec, Portrait 1/2) |
Orientation Sensor | ||
Accessory Mount | 1x Hot Shoe | |
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: