General | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
Brand | Leica | Sony |
Model | Q | Cyber-shot DSC-S2100 |
Successor Model | Leica Q-P | |
MSRP | $4250 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Advanced Compact | Standard Compact |
Video Capture |
Sensor | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | Full Frame | 1/2.3-inch |
Sensor Dimensions | 36 x 24 mm | 6.17 x 4.55 mm |
Total Pixels | 26.3 Megapixel | 12 Megapixel |
Effective Pixels | 24.2 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 50,000 | 100 - 3,200 |
Photo | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
Processor | Maestro II | Bionz |
Max Image Resolution | 6000 x 4000 | 4000 x 3000 |
Other Resolutions | 28mm: 4272 x 2848, 2976 x 1600 x 1200; 35mm: 4800 x 3200, 3424 x 2288, 2384 x 1592, 1280 x 856; 50mm: 3360 x 2240, 2400 x 1600, 1680 x 1120, 896 x 600 | 4000 x 2672, 4000 x 2248, 3264 x 2448, 2592 x 1944, 2048 x 1536, 640 x 480 |
Image Aspect Ratios | 3:2 | 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Standard | |
Timelapse Recording | ||
WB Bracketing |
Focus | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Single Continuous Touch Face Detection Live View | Multi-area Center Single Live View |
Number of Focus Points | 9 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
Crop Factor | 1x | |
Focal Length | 28 mm | |
35mm Equivalent Focal Length Range | 28 mm | 33 - 105 mm |
Optical Zoom | 1x | 3.2x |
Maximum Aperture | f/1.7 | f/3.1 - 5.6 |
Min Normal Focus Distance | 30 cm | 40 cm |
Min Macro Focus Distance | 17 cm | 5 cm |
Image Stabilization |
Screen | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification (35mm equivalent) | 0.76x | |
Viewfinder Resolution | 3,680k dot | |
Diopter Adjustment | -3 to +3 |
Shutter | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
Min Shutter Speed | 30 sec | 1 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/1200 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 10.0 fps | 1.1 fps |
Flash | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Manual | Auto On Off Slow syncro |
Flash Range | 3.30 m | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±5 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (3 frames at 1/3 EV increments) |
DXO | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
DxO Low Light ISO | 2221 | |
DxO Color Depth | 24.3 | |
DxO Dynamic Range | 12.7 | |
DxO Overall Score | 85 |
Video | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
Video Formats | MPEG-4 | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording |
Terminals | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC |
Environmental | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
Environmental Sealing |
Physical | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
Dimensions | 130 x 80 x 93 mm (5.12 x 3.15 x 3.66") | 98 x 61 x 27 mm (3.86 x 2.4 x 1.06") |
Weight (inc. batteries) | 640 g (1.41 lb / 22.58 oz) | 167 g (0.37 lb / 5.89 oz) |
Box Dimensions (LxWxH) | 8.8 x 8.5 x 6.6" | |
Package Weight | 5.7 lb |
Power and Storage | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
Battery Pack | BP-DC12 | 2 x AA |
Internal Storage | 6 MB | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: Memory Stick Duo/Pro Duo/optional SD |
Other | Leica Q | Sony Cyber-shot DSC-S2100 |
---|---|---|
Self Timer | Yes (2 or 12 secs) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: