General | Leica Q-P | Leica Q3 |
---|---|---|
Brand | Leica | Leica |
Model | Q-P | Q3 |
Predecessor Model | Leica Q | Leica Q2 |
MSRP | $4995 | $5995 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Advanced Compact | Advanced Compact |
Video Capture |
Sensor | Leica Q-P | Leica Q3 |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Size | Full Frame | Full Frame |
Sensor Dimensions | 36 x 24 mm | 36 x 24 mm |
Total Pixels | 26.3 Megapixel | 62.39 Megapixel |
Effective Pixels | 24.2 Megapixel | 60.3 Megapixel |
Low Pass Filter | ||
Native ISO Range | 50 - 100,000 |
Photo | Leica Q-P | Leica Q3 |
---|---|---|
Processor | Maestro II | Maestro IV |
Max Image Resolution | 6000 x 4000 | 9520 x 6336 |
Other Resolutions | 36.5 MP: 7404 x 4928, 18.6 MP: 5288 x 3518 | |
Image Aspect Ratios | 3:2 | 3:2 |
Image File Format | DNG, JPEG | DNG, JPEG |
JPEG Quality Levels | 9520 x 6336 pixels (60.3 MP) | |
Timelapse Recording | ||
White Balance | 2000 to 11,500K, Presets: Auto, Cloudy, Daylight, Flash, Manual, Shade, Tungsten | |
WB Bracketing |
Focus | Leica Q-P | Leica Q3 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Number of Focus Points | 49 | 315 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Leica Q-P | Leica Q3 |
---|---|---|
Crop Factor | 1x | |
Focal Length | 28 mm | 28 mm |
35mm Equivalent Focal Length Range | 28 mm | 28 mm |
Optical Zoom | 1x | 1x |
Maximum Aperture | f/1.7 | f/1.7 |
Min Normal Focus Distance | 30 cm | 30 cm |
Min Macro Focus Distance | 17 cm | 17 cm |
Image Stabilization |
Screen | Leica Q-P | Leica Q3 |
---|---|---|
Screen Type | Fixed | Tilting |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,040k dot | 1,843k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Leica Q-P | Leica Q3 |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.76x | 0.79x |
Viewfinder Magnification (35mm equivalent) | 0.76x | 0.79x |
Viewfinder Resolution | 3,680k dot | 5,760k dot |
Diopter Adjustment | -3 to +3 | -4 to +2 |
Shutter | Leica Q-P | Leica Q3 |
---|---|---|
Min Shutter Speed | 30 sec | 120 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | 1/16000 sec |
Max Continuous Shooting | 10.0 fps | 15.0 fps |
Continuous Shooting Resolution/fps/buffer | Electronic Shutter Up to 15 fps at 60.3 MP for up to 63 Frames (Raw) / 67 Frames (JPEG) Mechanical Shutter Up to 9 fps at 60.3 MP for up to 70 Frames (Raw) / 76 Frames (JPEG) Up to 7 fps at 60.3 MP for up to 74 Frames (Raw) / 83 Frames (JPEG) Up to 4 fps at 60.3 MP for up to 83 Frames (Raw) / 104 Frames (JPEG) Up to 2 fps at 60.3 MP for up to 164 Frames (Raw) / 947 Frames (JPEG) |
Flash | Leica Q-P | Leica Q3 |
---|---|---|
Built-in Flash | ||
Max Flash Sync Speed | 1/500 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount | Shoe Mount |
Exposure | Leica Q-P | Leica Q3 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | ±2 | ±3 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (3 frames at 1/3 EV increments) | ±3 (3, 5 frames at 1/3 EV increments) |
Video | Leica Q-P | Leica Q3 |
---|---|---|
Internal Recording Modes | H.265 Long GOP/MOV 4:2:0 10-Bit DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [300 Mb/s] UHD 8K (7680 x 4320) at 23.98/24.00/25/29.97 fps [300 Mb/s] 1920 x 1080 at 100/120 fps [100 Mb/s] H.264 ALL-Intra/MOV 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [400 to 600 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [400 to 600 Mb/s] ProRes 422 HQ 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [181 to 454 Mb/s] H.265 Long GOP/MP4 4:2:0 10-Bit UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [300 Mb/s] UHD 4K (3840 x 2160) at 50/59.94 fps [100 Mb/s] H.264 Long GOP/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [100 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] | |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | MPEG-4, H.264, H.265 |
Max Video Resolution | 1920 x 1080 | |
External Recording Modes | 4:2:0 8-Bit via HDMI DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps UHD 8K (7680 x 4320) at 23.98/24.00/25/29.97 fps 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/24.00/25/29.97/50/59.94/100/120 fps | |
Unlimited Video Recording | ||
IP Streaming |
Terminals | Leica Q-P | Leica Q3 |
---|---|---|
Audio I/O | No | |
Power I/O | 1 x USB-C Input | |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Leica Q-P | Leica Q3 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC | ||
Mobile App Compatible | Android & iOS App Name: Leica FOTOS Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
Environmental | Leica Q-P | Leica Q3 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical | Leica Q-P | Leica Q3 |
---|---|---|
Dimensions | 130 x 80 x 93 mm (5.12 x 3.15 x 3.66") | 130 x 80 x 93 mm (5.12 x 3.15 x 3.66") |
Weight (inc. batteries) | 640 g (1.41 lb / 22.58 oz) | 743 g (1.64 lb / 26.21 oz) |
Box Dimensions (LxWxH) | 9 x 8.6 x 6.9" | 9.5 x 8.5 x 6.5" |
Package Weight | 5.56 lb | 5.13 lb |
Power and Storage | Leica Q-P | Leica Q3 |
---|---|---|
Battery Pack | BP-DC12 | BP-SCL6 |
Battery Life | 350 shots | |
USB Charging | ||
Internal Storage | 0 | |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Leica Q-P | Leica Q3 |
---|---|---|
Self Timer | Yes (2 or 12 secs) | Yes (2 or 12 secs) |
Orientation Sensor | ||
Accessory Mount | 1x Hot Shoe | |
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: