General | Leica M10 | Leica SL2 |
---|---|---|
Brand | Leica | Leica |
Model | M10 | SL2 |
Predecessor Model | Leica SL Typ 601 | |
Successor Model | Leica M11 | |
MSRP | $6595 | $5999 |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Leica M10 | Leica SL2 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | Full Frame | Full Frame |
Sensor Dimensions | 35.8 x 23.9 mm | 36 x 24 mm |
Effective Pixels | 24 Megapixel | 47.3 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 50,000 | 100 - 50,000 |
Boosted ISO Range | 50 - 50,000 |
Photo | Leica M10 | Leica SL2 |
---|---|---|
Processor | Maestro II | Maestro III |
Max Image Resolution | 5952 x 3992 | 8368 x 5584 |
Other Resolutions | 5952 x 3968 (JPEG, 24MP), 4256 x 2932 (12MP), 2976 x 1984 (6MP) | |
Image Aspect Ratios | 3:2 | 3:2 |
Image File Format | DNG, JPEG | DNG, JPEG |
Bit Depth | 14-Bit | |
Color Space | Picture: sRGB Video: Rec. 709/Rec. 2020 (HLG/L-Log) | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Warm White), Halogen, Shade, Tungsten |
Focus | Leica M10 | Leica SL2 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | |
Number of Focus Points | 225 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Leica M10 | Leica SL2 |
---|---|---|
Lens Mount | Leica M | Leica L |
Crop Factor | 1x | 1x |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 5.5 stops | |
Digital Image Stabilization |
Screen | Leica M10 | Leica SL2 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | TFT LCD |
Touch Screen | ||
Screen Size | 3.0" | 3.2" |
Screen Resolution | 1,037k dot | 2,100k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Leica M10 | Leica SL2 |
---|---|---|
Viewfinder | Optical (rangefinder) | Electronic (OLED) |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.73x | 0.78x |
Viewfinder Magnification (35mm equivalent) | 0.73x | 0.78x |
Viewfinder Resolution | 5,760k dot | |
Viewfinder Eyepoint | 21 mm | |
Diopter Adjustment | -4 to +2 |
Shutter | Leica M10 | Leica SL2 |
---|---|---|
Shutter Type | Electronic, Mechanical Focal Plane | |
Min Shutter Speed | 8 sec | 1800 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/8000 sec |
Max Shutter Speed (Electronic) | 1/40000 sec | |
Max Continuous Shooting | 5.0 fps | 20.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 5 fps at 24 MP for up to 40 Frames (JPEG) | Up to 20 fps at 47.3 MP for up to 78 Frames (Raw) / 100 Frames (JPEG) Up to 10 fps at 47.3 MP Up to 6 fps at 47.3 MP Up to 3 fps at 47.3 MP |
Flash | Leica M10 | Leica SL2 |
---|---|---|
Built-in Flash | ||
Max Flash Sync Speed | 1/180 sec | 1/250 sec |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) | -2 to +2 EV (1/3, 1/2 EV Steps) |
External Flash Connectivity | ||
External Flash System | TTL | |
External Flash Connection | Hot Shoe | Hot Shoe |
Exposure | Leica M10 | Leica SL2 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual | Aperture Priority, Manual, Program, Shutter Priority |
Metering Range | -1 to +20 EV | |
Exposure Compensation | ±3 EV (1/3 EV increments) | -3 to +5 EV (1/3 EV, 1/2 EV increments) |
Exposure Bracketing | ±3 EV (3, 5 shots at 1/3 EV, 2/3 EV, 1 EV, 2 EV increments) | ±3 EV (3, 5 shots at 1/3 EV increments) |
DXO | Leica M10 | Leica SL2 |
---|---|---|
DxO Low Light ISO | 2133 | |
DxO Color Depth | 24.4 | |
DxO Dynamic Range | 13.3 | |
DxO Overall Score | 86 |
Video | Leica M10 | Leica SL2 |
---|---|---|
Audio File Format | AAC, AC3 | |
Internal Recording Modes | H.264/MOV 10-Bit 4992 x 3744 at 23.98/25/29.97 fps DCI 4K (4096 x 2160) at 24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88 fps H.264/MP4 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88 fps | |
Interval Recording | ||
Video Formats | MPEG-4, H.264 | |
Max Video Resolution | 4992 x 3744 | |
External Recording Modes | 10-Bit via HDMI DCI 4K (4096 x 2160) up to 59.94 fps | |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Leica M10 | Leica SL2 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
Power I/O | 1 x USB-C Input/Output | |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) | |
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | |
HDMI Output | 2.0b | |
Speaker | Mono | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Leica M10 | Leica SL2 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | |
Built-In Bluetooth | ||
Bluetooth Version | 4.2 | |
Mobile App Compatible | Android & iOS App Name: Leica FOTOS Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed *As of September, 2023: Check with manufacturer for the most up-to-date compatibility | |
Remote Control | via cable trigger | via smartphone |
Environmental | Leica M10 | Leica SL2 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | 22 to 72°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Physical | Leica M10 | Leica SL2 |
---|---|---|
Dimensions | 139 x 39 x 80 mm (5.47 x 1.54 x 3.15") | 146 x 107 x 83 mm (5.75 x 4.21 x 3.27") |
Weight (inc. batteries) | 660 g (1.46 lb / 23.28 oz) | 916 g (2.02 lb / 32.31 oz) |
Box Dimensions (LxWxH) | 9.25 x 8.85 x 6.5" | 19.4 x 9.4 x 8.6" |
Package Weight | 5.485 lb | 3.74 lb |
Power and Storage | Leica M10 | Leica SL2 |
---|---|---|
Battery Pack | BP-SCL5 | BP-SCL4 |
Battery Life | 210 shots | 370 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-I) | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Other | Leica M10 | Leica SL2 |
---|---|---|
Self Timer | 2 or 12 secs | |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | |
Material of Construction | Aluminum, Magnesium Alloy |
For a full review please go to the review page: