General | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
Brand | Leica | Casio |
Model | D-Lux 6 | Exilim EX-Z90 |
Predecessor Model | Leica D-LUX 5 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | 1/1.7-inch | 1/2.3-inch |
Sensor Dimensions | 7.44 x 5.58 mm | 6.17 x 4.55 mm |
Total Pixels | 12.7 Megapixel | 13 Megapixel |
Effective Pixels | 10.1 Megapixel | 12 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 6,400 | 64 - 1,600 |
Boosted ISO Range | 80 - 12,800 |
Photo | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
Processor | Venus Engine | DIGIC 4 |
Max Image Resolution | 3648 x 2736 | 4000 x 3000 |
Other Resolutions | 3968 x 2232, 3776 x 2520, 3328 x 1872, 3168 x 2112, 3072 x 2304, 2784 x 1568, 2736 x 2736, 2656 x 1768, 2560 x 1920, 2304 x 2304, 2208 x 1248, 2112 x 1408, 2048 x 1536, 2048 x 1360, 1920 x 1920, 1920 x 1080, 1600 x 1200, 1536 x 1536, 640 x 480, 480 x 480 | 4000 x 2656, 4000 x 2240, 3264 x 2448, 2560 x 1920, 2048 x 1536, 640 x 480 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Fine, Standard | |
Timelapse Recording | ||
White Balance | Auto WB, Daylight, Overcast, Shade, Day white Fluorescent, Daylight Fluorescent, Tungsten, manual WB | |
WB Bracketing |
Focus | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
Autofocus Modes | Multi-area Tracking Single Continuous Live View | Single Live View |
Number of Focus Points | 23 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 90 mm | 35 - 105 mm |
Optical Zoom | 3.8x | 3x |
Maximum Aperture | f/1.4 - 2.3 | f/3.1 - 5.9 |
Min Normal Focus Distance | 50 cm | 50 cm |
Min Macro Focus Distance | 1 cm | 10 cm |
Image Stabilization |
Screen | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT Color LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 920k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
Viewfinder | Electronic (optional) |
Shutter | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
Shutter Type | CCD electronic shutter and mechanical shutter | |
Min Shutter Speed | 60 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Continuous Shooting | 11.0 fps |
Flash | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync | Auto On Off Red-eye Soft |
Flash Range | 8.50 m | 3.00 m |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Exposure M:Multi pattern, Center Weighted, Spot by imaging element Exposure Control: Program AE | |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
Interval Recording | ||
Video Formats | MPEG-4, AVCHD | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Type C Mini | |
Speaker | Mono | |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth |
Environmental | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
Environmental Sealing |
Physical | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
Dimensions | 111 x 68 x 46 mm (4.37 x 2.68 x 1.81") | 90 x 52 x 19 mm (3.54 x 2.05 x 0.75") |
Weight (inc. batteries) | 298 g (0.66 lb / 10.51 oz) | 121 g (0.27 lb / 4.27 oz) |
Box Dimensions (LxWxH) | 6.5 x 5.6 x 3.2" |
Power and Storage | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
Battery Pack | NP-60 | |
Battery Life | 330 shots | |
Internal Storage | 70 MB | 35.7 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/MMC/SDHC |
Other | Leica D-Lux 6 | Casio Exilim EX-Z90 |
---|---|---|
Self Timer | Yes (2 or 10 sec, 10 sec (3 images)) | Yes (2 or 10 sec, Triple) |
Orientation Sensor |
For a full review please go to the review page: