General | Kodak EasyShare Z981 | Leica Q |
---|---|---|
Brand | Kodak | Leica |
Model | EasyShare Z981 | Q |
Successor Model | Leica Q-P | |
MSRP | $4250 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Advanced Compact |
Video Capture |
Sensor | Kodak EasyShare Z981 | Leica Q |
---|---|---|
Sensor Type | CCD | CMOS |
Sensor Size | 1/2.33-inch | Full Frame |
Sensor Dimensions | 6.08 x 4.56 mm | 36 x 24 mm |
Total Pixels | 26.3 Megapixel | |
Effective Pixels | 14 Megapixel | 24.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 64 - 6,400 | 100 - 50,000 |
Photo | Kodak EasyShare Z981 | Leica Q |
---|---|---|
Processor | Maestro II | |
Max Image Resolution | 4288 x 3216 | 6000 x 4000 |
Other Resolutions | 4288 x 2848, 4288 x 2416, 2832 x 2128, 2048 x 1536, 1920 x 1080, 1280 x 960 | 28mm: 4272 x 2848, 2976 x 1600 x 1200; 35mm: 4800 x 3200, 3424 x 2288, 2384 x 1592, 1280 x 856; 50mm: 3360 x 2240, 2400 x 1600, 1680 x 1120, 896 x 600 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 3:2 |
JPEG Quality Levels | Fine, Standard, Basic | |
Timelapse Recording | ||
WB Bracketing |
Focus | Kodak EasyShare Z981 | Leica Q |
---|---|---|
Autofocus Modes | Multi-area Center Single Live View | Multi-area Center Selective single-point Single Continuous Touch Face Detection Live View |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Kodak EasyShare Z981 | Leica Q |
---|---|---|
Crop Factor | 1x | |
Focal Length | 28 mm | |
35mm Equivalent Focal Length Range | 26 - 676 mm | 28 mm |
Optical Zoom | 26x | 1x |
Maximum Aperture | f/2.8 - 5.0 | f/1.7 |
Min Normal Focus Distance | 70 cm | 30 cm |
Min Macro Focus Distance | 10 cm | 17 cm |
Image Stabilization |
Screen | Kodak EasyShare Z981 | Leica Q |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 201k dot | 1,040k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Kodak EasyShare Z981 | Leica Q |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification (35mm equivalent) | 0.76x | |
Viewfinder Resolution | 3,680k dot | |
Diopter Adjustment | -3 to +3 |
Shutter | Kodak EasyShare Z981 | Leica Q |
---|---|---|
Min Shutter Speed | 16 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 0.9 fps | 10.0 fps |
Flash | Kodak EasyShare Z981 | Leica Q |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Fill-in Red-Eye reduction Off | Auto Manual |
Flash Range | 6.20 m | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Kodak EasyShare Z981 | Leica Q |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±5 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (3 frames at 1/3 EV increments) |
DXO | Kodak EasyShare Z981 | Leica Q |
---|---|---|
DxO Low Light ISO | 2221 | |
DxO Color Depth | 24.3 | |
DxO Dynamic Range | 12.7 | |
DxO Overall Score | 85 |
Video | Kodak EasyShare Z981 | Leica Q |
---|---|---|
Video Formats | H.264 | MPEG-4 |
Max Video Resolution | 1280 x 720 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Kodak EasyShare Z981 | Leica Q |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Kodak EasyShare Z981 | Leica Q |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Kodak EasyShare Z981 | Leica Q |
---|---|---|
Environmental Sealing |
Physical | Kodak EasyShare Z981 | Leica Q |
---|---|---|
Dimensions | 124 x 85 x 105 mm (4.88 x 3.35 x 4.13") | 130 x 80 x 93 mm (5.12 x 3.15 x 3.66") |
Weight (inc. batteries) | 540 g (1.19 lb / 19.05 oz) | 640 g (1.41 lb / 22.58 oz) |
Box Dimensions (LxWxH) | 8.8 x 8.5 x 6.6" | |
Package Weight | 5.7 lb |
Power and Storage | Kodak EasyShare Z981 | Leica Q |
---|---|---|
Battery Pack | 4 x AA | BP-DC12 |
Internal Storage | 64 MB | |
External Storage | Single Slot: SD/SDHC | Single Slot: SD/SDHC/SDXC |
Other | Kodak EasyShare Z981 | Leica Q |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 12 secs) |
Orientation Sensor |
For a full review please go to the review page: