General | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
Brand | Kodak | Canon |
Model | EasyShare Z981 | PowerShot ELPH 170 IS |
MSRP | $149/£149/£189 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Ultra Compact |
Video Capture |
Sensor | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.33-inch | 1/2.3-inch |
Sensor Dimensions | 6.08 x 4.56 mm | 6.17 x 4.55 mm |
Total Pixels | 20.5 Megapixel | |
Effective Pixels | 14 Megapixel | 20 Megapixel |
Low Pass Filter | ||
Native ISO Range | 64 - 6,400 | 100 - 1,600 |
Photo | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
Processor | DIGIC 4+ | |
Max Image Resolution | 4288 x 3216 | 5152 x 3864 |
Other Resolutions | 4288 x 2848, 4288 x 2416, 2832 x 2128, 2048 x 1536, 1920 x 1080, 1280 x 960 | 5152 x 2896 (16:9), 3648 x 2736, 2048 x 1536, 640 x 480 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 4:3, 16:9 |
JPEG Quality Levels | Fine, Standard, Basic | Fine |
Timelapse Recording | ||
WB Bracketing |
Focus | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
Autofocus Modes | Multi-area Center Single Live View | Center Tracking Single Continuous Face Detection Live View |
Number of Focus Points | 9 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
35mm Equivalent Focal Length Range | 26 - 676 mm | 25 - 300 mm |
Optical Zoom | 26x | 12x |
Maximum Aperture | f/2.8 - 5.0 | f/3.6 - 7.0 |
Min Normal Focus Distance | 70 cm | 5 cm |
Min Macro Focus Distance | 10 cm | 1 cm |
Image Stabilization |
Screen | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 201k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% |
Shutter | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
Min Shutter Speed | 16 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 0.9 fps | 0.8 fps |
Flash | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Fill-in Red-Eye reduction Off | Auto on off slow synchro |
Flash Range | 6.20 m | 4.00 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
Video Formats | H.264 | MPEG-4, H.264 |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
Environmental Sealing |
Physical | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
Dimensions | 124 x 85 x 105 mm (4.88 x 3.35 x 4.13") | 100 x 58 x 23 mm (3.94 x 2.28 x 0.91") |
Weight (inc. batteries) | 540 g (1.19 lb / 19.05 oz) | 141 g (0.31 lb / 4.97 oz) |
Box Dimensions (LxWxH) | 6.3 x 5.6 x 2.1" | |
Package Weight | 0.75 lb |
Power and Storage | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
Battery Pack | 4 x AA | NB-11L/LH |
Battery Life | 200 shots | |
Internal Storage | 64 MB | |
External Storage | Single Slot: SD/SDHC | Single Slot: SD/SDHC/SDXC |
Other | Kodak EasyShare Z981 | Canon PowerShot ELPH 170 IS |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, custom) |
Orientation Sensor |
For a full review please go to the review page: